Locking Elements RfN 8006 | RINGFEDER®

Most Cost-Effective Solution of a Backlash-Free, Frcitional Shaft-Hub Connection

  • 97 Sizes
  • Available in Solid and Slit Type
  • Inner Diameter d: 6-1,000 mm
  • Outer Diameter D: 9-1,050 mm
  • Total Length L: 4.5-80 mm
  • Torque Tmax: 8-2 Mio. Nm

Product Characteristics

Your Benefits

High-quality Locking Elements of the series RINGFEDER® RfN 8006 are used for friction-locked shaft-hub connections. They are completely wear- and maintenance-free, extremely compact and flexible to deploy, easy to assemble and disassemble and guarantee users maximum reliability and precision. Our locking elements are available to users with an inner diameter from 6 to 1,000 millimetres as well as in slit and solid types. They are particularly suitable for the failsafe transmission of low to medium axial loads and torques.

 

Locking Elements of the RINGFEDER® RfN 8006 series are particularly convincing due to the following features:

  • Customised application – By varying the number of Locking Elements, size and quantity of clamping screws, the connection can be adapted to fit most applications concerning surface pressures, materials, hub/shaft dimensions and available mounting space.
  • Transmission of high loads – To increase the transmissible torque and axial forces up to 4 Locking Elements can be used in series.
  • Maximum reliability – No matter whether the connection is subjected to static, pulsating, dynamic or intermittent loads.
  • Simple manufacture – Shaft and hub are designed without keyway. Apart from this, relatively large tolerances are admissible.
  • Easy adjustability – Locking Elements work without positive connection. So they can be adjusted at any place to any position by following the simple installation and removal instructions.
  • Backlash-free – The locking element connection is a mechanical shrink fit and will not wear or loosen in service provided that the maximum transmissible values for the connection are not exceeded.
  • High fatigue strength under alternating torsional stresses – As neither the shaft nor the hub have grooves the notch effect is minimized and a higher polar section modulus is given, enabling the use of smaller diameters.
  • Simple installation – In comparison to cross-press fits temperature treatments and fitting are eliminated. Screws have to be tightened with standard tools.
  • Easy removal – Locking Elements are self releasing no additional measures or auxiliary equipment is required.
  • Wear and maintenance-free – Unlimited lifetime if designed and used correctly.

 

Main Areas of Use

  • General Mechanical Engineering
  • Machine Tools
  • Woodworking Machinery
  • Conveying Equipment
  • Belt Drives
  • Wire and Chain Drives
  • Gearboxes
  • Pulley and Flywheel Mounting
  • Hammers and Presses
  • Pumps, Compressors, Ventilation and Fan Systems
  • Combustion Engines
  • Brake Disc Mounting
  • Workpiece Clamping
  • Automotive, Aerospace and Ship Construction
  • Excavator Construction
  • Mining

 

Technical Information

  • Mounting Of Locking Elements:
    The values for T and Fax, apply to Locking Elements installed in oiled condition.
  • Surface Finishes:
    For shaft and hub bores: Ra ≤ 1 μm
  • Required Screw Tension Force:
    For Locking Elements solid: FA = F + F0
    For Locking Elements slit: FA = F
  • n-Locking Elements:
    Where n-Locking Elements are used one behind the other (series), the following applies to the increase in T and Fax:
    Tn = T1 · m
    Faxn = Fax1 · m
    Retaining the values for T and Fax it is possible to reduce F and p when using elements in series:
    FA´n = F/m
    PN = p/m
  • With 2 / 3 / 4 Locking Elements, m is 1.555 / 1.86 / 2.03
  • Recommended fits for customer shaft and hub:
      d Shaft
    Bore
    up to 38 h6 H7
    above 38 h8 H8

Moreover, please observe the detailed selection and operating criteria in the documents Product Paper Locking Elements and Tech Paper Locking Elements RINGFEDER® RfN 8006.

Technical Data & CAD Models Solid Type

Download of CAD data is available to you after login with your personal Customer or Distributor Account. You do not have an account yet? Register here without any costs or obligations.

CAD
d
mm
D
mm
L
mm
L3
mm
F0
kN
FA´
kN
T100
Nm
Tmax
Nm
9 12 4,5 3,7 7,6 5,7 5,7 8,7
10 13 4,5 3,7 6,95 6,3 7 12
11 14 4,5 3,7 7,5 6,9 8 15
12 15 4,5 3,7 6,9 7,5 10 19
13 16 4,5 3,7 6,4 8,2 12 23
14 18 6,3 5,3 11,2 12,6 20 34
15 19 6,3 5,3 10,7 13,5 23 41
16 20 6,3 5,3 10,1 14,4 26 48
17 21 6,3 5,3 9,5 15,3 29 56
18 22 6,3 5,3 9,1 16,2 33 65
19 24 6,3 5,3 12,6 17,1 36 91
20 25 6,3 5,3 12,0 18 40 103
22 26 6,3 5,3 9,0 19,8 48 100
24 28 6,3 5,3 8,3 21,6 58 122
25 30 6,3 5,3 9,9 22,5 62 171
28 32 6,3 5,3 7,4 25,2 78 171
30 35 6,3 5,3 8,5 27 90 252
32 36 6,3 5,3 7,8 28,8 102 223
35 40 7 6 10,1 35,6 138 339
36 42 7 6 11,6 36,6 147 439
38 44 7 6 11,0 38,7 163 492
40 45 8 6,6 13,8 45 199 428
42 48 8 6,6 15,6 47 219 580
45 52 10 8,6 26,1 66 328 750
48 55 10 8,6 24,6 70 373 865
50 57 10 8,6 23,5 73 405 948
55 62 10 8,6 21,8 80 490 1160
56 64 12 10,4 29,4 99 615 1370
60 68 12 10,4 27,4 106 705 1590
63 71 12 10,4 26,3 111 780 1760
65 73 12 10,4 25,4 115 830 1880
70 79 14 12,2 31,0 145 1120 2460
71 80 14 12,2 31,0 147 1160 2530
75 84 14 12,2 34,6 155 1290 2800
80 91 17 15 48,0 203 1810 3910
85 96 17 15 45,6 216 2040 4440
90 101 17 15 43,4 229 2290 5010
95 106 17 15 41,2 242 2550 5610
100 114 21 18,7 60,7 317 3520 7950
110 124 21 18,7 66,0 349 4250 9570
120 134 21 18,7 60,2 380 5050 11500
130 148 28 25,3 96,2 558 8050 17300
140 158 28 25,3 89,0 600 9350 20200
150 168 28 25,3 84,5 643 10700 23300
160 178 28 25,3 78,5 686 12200 26600
170 191 33 30 117,5 865 16300 34900
180 201 33 30 111,2 916 18300 26681
190 211 33 30 105,0 966 20400 29896
200 224 38 34,8 134,0 1180 26200 37870
210 234 38 34,8 127,0 1239 28900 41950
220 244 38 34,8 122,0 1298 31700 46189
230 257 43 39,5 165,0 1540 39400 56482
240 267 43 39,5 157,5 1610 43000 61739
250 280 48 44 190,0 1870 52000 74503
260 290 48 44 182 1950 56500 80845
270 300 48 44 177 2030 61000 87356
280 313 53 49 206 2330 72500 103565
290 323 53 49 222 2410 77500 110590
300 333 53 49 214 2490 83000 118644
320 360 65 59 292 3200 114000 164313
340 380 65 59 272 3400 128500 186257
360 400 65 59 258 3600 144000 209334
380 420 65 59 269 3800 160500 232702
400 440 65 59 256 4000 178000 258373
420 460 65 59 244 4200 196000 285339
440 480 65 59 234 4400 215000 313545
460 500 65 59 224 5000 256000 354518
480 520 65 59 239 5000 344000 385345
500 540 65 59 229 5000 278000 417458
520 570 80 73 338 6450 373000 568785
540 590 80 73 326 6700 402000 612339
560 610 80 73 314 6950 432000 657498
580 630 80 73 304 7200 464000 704263
600 650 80 73 331 7450 497000 752631
620 670 80 73 321 7700 530430 802607
640 690 80 73 311 7950 565000 854189
660 710 80 73 302 8200 601000 907376
680 730 80 73 294 8450 638000 962169
700 750 80 73 286 8700 676649 1018568
720 770 80 73 278 8950 715981 1076572
740 790 80 73 271 9200 756424 1136182
760 810 80 73 296 9450 797979 1197396
780 830 80 73 289 9700 840644 1260217
800 850 80 73 281 9900 879977 1324644
820 870 80 73 275 10150 924753 1390677
840 890 80 73 268 10400 970641 1458315
860 910 80 73 263 10650 1017640 1527559
880 930 80 73 256 10900 1065749 1598409
900 950 80 73 250 11150 1114970 1670865
920 970 80 73 246 11400 1165302 1744926
940 990 80 73 240 11650 1216745 1820592
960 1010 80 73 270 11900 1269300 1897861
980 1030 80 73 264 12150 1322965 1976739
1000 1050 80 73 259 12400 1377741 2057223
CAD d
inch
D
inch
L
inch
L3
inch
F0
lbs
FA´
lbs
T100
ft-lbs
Tmax
ft-lbs
  0.354 0.472 0.177 0.146 1709 1281 4.2 6.4
  0.394 0.512 0.177 0.146 1563 1416 5.2 8.9
  0.433 0.551 0.177 0.146 1686 1551 5.9 10.8
  0.472 0.591 0.177 0.146 1551 1686 7.4 13.8
  0.512 0.630 0.177 0.146 1439 1844 8.9 17.2
  0.551 0.709 0.248 0.209 2518 2833 14.8 25.0
  0.591 0.748 0.248 0.209 2406 3035 17.0 30.0
  0.630 0.787 0.248 0.209 2271 3237 19.2 36.0
  0.669 0.827 0.248 0.209 2136 3440 21.4 42.0
  0.709 0.866 0.248 0.209 2046 3642 24.0 48.0
  0.748 0.945 0.248 0.209 2833 3844 27.0 67.0
  0.787 0.984 0.248 0.209 2698 4047 30.0 76.0
  0.866 1.024 0.248 0.209 2023 4451 35.0 73.0
  0.945 1.102 0.248 0.209 1866 4856 43.0 90.0
  0.984 1.181 0.248 0.209 2226 5058 46.0 126.0
  1.102 1.260 0.248 0.209 1664 5665 58.0 126.0
  1.181 1.378 0.248 0.209 1911 6070 66.0 186.0
  1.260 1.417 0.248 0.209 1754 6475 75.0 164.0
  1.378 1.575 0.276 0.236 2271 8004 102.0 250.0
  1.417 1.654 0.276 0.236 2608 8228 108.0 324.0
  1.496 1.732 0.276 0.236 2473 8701 120.0 363.0
  1.575 1.772 0.315 0.260 3103 10117 147.0 316.0
  1.654 1.890 0.315 0.260 3507 10567 162.0 428.0
  1.772 2.047 0.394 0.339 5868 14838 242.0 553.0
  1.890 2.165 0.394 0.339 5531 15737 275.0 638.0
  1.969 2.244 0.394 0.339 5283 16412 299.0 699.0
  2.165 2.441 0.394 0.339 4901 17986 361.0 859.0
  2.205 2.520 0.472 0.409 6610 22257 454.0 1007.0
  2.362 2.677 0.472 0.409 6160 23831 520.0 1170.0
  2.480 2.795 0.472 0.409 5913 24955 575.0 1299.0
  2.559 2.874 0.472 0.409 5710 25854 612.0 1389.0
  2.756 3.110 0.551 0.480 6969 32599 826.0 1816.0
  2.795 3.150 0.551 0.480 6969 33049 856.0 1869.0
  2.953 3.307 0.551 0.480 7779 34847 952.0 2067.0
  3.150 3.583 0.669 0.591 10791 45638 1335.0 2882.0
  3.346 3.780 0.669 0.591 10252 48561 1505.0 3277.0
  3.543 3.976 0.669 0.591 9757 51484 1689.0 3696.0
  3.740 4.173 0.669 0.591 9263 54406 1881.0 4141.0
  3.937 4.488 0.827 0.736 13647 71268 2596.0 5866.0
  4.331 4.882 0.827 0.736 14838 78462 3135.0 7060.0
  4.724 5.276 0.827 0.736 13534 85432 3725.0 8472.0
  5.118 5.827 1.102 0.996 21628 125450 5938.0 12794.0
  5.512 6.220 1.102 0.996 20009 134892 6897.0 14930.0
  5.906 6.614 1.102 0.996 18997 144559 7893.0 17199.0
  6.299 7.008 1.102 0.996 17648 154227 8999.0 19648.0
  6.693 7.520 1.299 1.181 26416 194469 12023.0 25739.0
  7.087 7.913 1.299 1.181 25000 205935 13499.0 19679.1
  7.480 8.307 1.299 1.181 23606 217176 15048.0 22050.4
  7.874 8.819 1.496 1.370 30126 265288 19326.0 27931.8
  8.268 9.213 1.496 1.370 28552 278552 21318.0 30941.1
  8.661 9.606 1.496 1.370 27428 291817 23383.0 34067.6
  9.055 10.118 1.693 1.555 37095 346223 29063.0 41659.4
  9.449 10.512 1.693 1.555 35409 361960 31718.0 45536.8
  9.843 11.024 1.890 1.732 42716 420414 38357.0 54951.2
  10.236 11.417 1.890 1.732 40917 438399 41676.0 59628.8
  10.630 11.811 1.890 1.732 39793 456385 44996.0 64431.2
  11.024 12.323 2.087 1.929 46313 523831 53479.0 76386.4
  11.417 12.717 2.087 1.929 49910 541817 57167.0 81567.9
  11.811 13.110 2.087 1.929 48112 559802 61224.0 87508.3
  12.598 14.173 2.559 2.323 65647 719424 84090.0 121192.3
  13.386 14.961 2.559 2.323 61151 764388 94786.0 137377.6
  14.173 15.748 2.559 2.323 58004 809353 106219.0 154398.5
  14.961 16.535 2.559 2.323 60477 854317 118390.0 171634.0
  15.748 17.323 2.559 2.323 57554 899281 131299.0 190568.2
  16.535 18.110 2.559 2.323 54856 944245 144576.0 210457.5
  17.323 18.898 2.559 2.323 52608 989209 158592.0 231261.4
  18.110 19.685 2.559 2.323 50341 1123685 188817.9 261481.8
  18.898 20.472 2.559 2.323 53712 1123685 253724.1 284218.9
  19.685 21.260 2.559 2.323 51465 1123685 205044.5 307904.5
  20.472 22.441 3.150 2.874 75961 1449554 275113.6 419518.8
  21.260 23.228 3.150 2.874 73264 1505738 296503.1 451642.9
  22.047 24.016 3.150 2.874 70567 1561922 318630.2 484950.8
  22.835 24.803 3.150 2.874 68320 1618106 342232.5 519443.3
  23.622 25.591 3.150 2.874 74388 1674291 366572.3 555118.0
  24.409 26.378 3.150 2.874 72141 1730475 391229.3 591978.8
  25.197 27.165 3.150 2.874 69893 1786659 416727.1 630024.2
  25.984 27.953 3.150 2.874 67871 1842843 443279.6 669253.3
  26.772 28.740 3.150 2.874 66073 1899028 470569.7 709667.0
  27.559 29.528 3.150 2.874 64275 1955212 499076.0 751265.2
  28.346 30.315 3.150 2.874 62477 2011396 528086.1 794047.2
  29.134 31.102 3.150 2.874 60904 2067580 557915.6 838013.8
  29.921 31.890 3.150 2.874 66522 2123765 588565.4 883163.4
  30.709 32.677 3.150 2.874 64949 2179949 620033.8 929498.3
  31.496 33.465 3.150 2.874 63151 2224896 649044.6 977017.7
  32.283 34.252 3.150 2.874 61803 2281081 682070.1 1025721.6
  33.071 35.039 3.150 2.874 60230 2337265 715915.7 1075609.4
  33.858 35.827 3.150 2.874 59106 2393449 750580.7 1126681.7
  34.646 36.614 3.150 2.874 57533 2449633 786064.5 1178938.5
  35.433 37.402 3.150 2.874 56184 2505818 822368.4 1232379.9
  36.220 38.189 3.150 2.874 55285 2562002 859491.8 1287005.1
  37.008 38.976 3.150 2.874 53937 2618186 897434.6 1342814.0
  37.795 39.764 3.150 2.874 60679 2674370 936197.6 1399805.3
  38.583 40.551 3.150 2.874 59331 2730555 975779.3 1457983.4
  39.370 41.339 3.150 2.874 58207 2786739 1016180.4 1517346.0

Technical Data & CAD Models Slit Type

Download of CAD data is available to you after login with your personal Customer or Distributor Account. You do not have an account yet? Register here without any costs or obligations.

CAD
d
mm
D
mm
L
mm
L3
mm
FA´
kN
T100
Nm
Fax100
N
Tmax
Nm
6 9 4,5 3,7 3,7 2,5 830 7,8
7 10 4,5 3,7 4,4 3,4 970 10
8 11 4,5 3,7 5 4,4 1100 13
9 12 4,5 3,7 5,7 5,7 1270 8,7
10 13 4,5 3,7 6,3 7 1400 12
11 14 4,5 3,7 6,9 8 1500 15
12 15 4,5 3,7 7,5 10 1670 19
13 16 4,5 3,7 8,2 12 1810 23
14 18 6,3 5,3 12,6 20 2800 34
15 19 6,3 5,3 13,5 23 3000 41
16 20 6,3 5,3 14,4 26 3190 48
17 21 6,3 5,3 15,3 29 3400 56
18 22 6,3 5,3 16,2 33 3600 65
19 24 6,3 5,3 17,1 36 3790 91
20 25 6,3 5,3 18 40 4000 103
22 26 6,3 5,3 19,8 48 4400 100
24 28 6,3 5,3 21,6 58 4800 122
25 30 6,3 5,3 22,5 62 5000 171
28 32 6,3 5,3 25,2 78 5600 171
30 35 6,3 5,3 27 90 6000 252
32 36 6,3 5,3 28,8 102 6400 223
35 40 7 6 35,6 138 7900 339
36 42 7 6 36,6 147 8200 439
38 44 7 6 38,7 163 8600 492
40 45 8 6,6 45 199 9950 428
42 48 8 6,6 47 219 10400 580
45 52 10 8,6 66 328 14600 750
48 55 10 8,6 70 373 15600 865
50 57 10 8,6 73 405 16200 948
55 62 10 8,6 80 490 17800 1160
56 64 12 10,4 99 615 22000 1370
60 68 12 10,4 106 705 23500 1590
63 71 12 10,4 111 780 24800 1760
65 73 12 10,4 115 830 25600 1880
70 79 14 12,2 145 1120 32000 2460
71 80 14 12,2 147 1160 32600 2530
75 84 14 12,2 155 1290 34400 2800
80 91 17 15 203 1810 45000 3910
85 96 17 15 216 2040 48000 4440
90 101 17 15 229 2290 51000 5010
95 106 17 15 242 2550 54000 5610
100 114 21 18,7 317 3520 70000 7950
110 124 21 18,7 349 4250 77000 9570
120 134 21 18,7 380 5050 84000 11500
130 148 28 25,3 558 8050 124000 17300
140 158 28 25,3 600 9350 134000 20200
150 168 28 25,3 643 10700 143000 23300
160 178 28 25,3 686 12200 152500 26600
170 191 33 30 865 16300 192000 34900
180 201 33 30 916 18300 204000 26681
190 211 33 30 966 20400 214000 29896
200 224 38 34,8 1180 26200 262000 37870
210 234 38 34,8 1239 28900 275000 41950
220 244 38 34,8 1298 31700 288000 46189
230 257 43 39,5 1540 39400 342000 56482
240 267 43 39,5 1610 43000 358000 61739
250 280 48 44 1870 52000 415000 74503
260 290 48 44 1950 56500 435000 80845
270 300 48 44 2030 61000 450000 87356
280 313 53 49 2330 72500 520000 103565
290 323 53 49 2410 77500 535000 110590
300 333 53 49 2490 83000 555000 118644
320 360 65 59 3200 114000 710000 164313
340 380 65 59 3400 128500 755000 186257
360 400 65 59 3600 144000 800000 209334
380 420 65 59 3800 160500 845000 232702
400 440 65 59 4000 178000 890000 258373
420 460 65 59 4200 196000 935000 285339
440 480 65 59 4400 215000 980000 313545
460 500 65 59 5000 256000 1111000 354518
480 520 65 59 5000 344000 1433000 385345
500 540 65 59 5000 278000 1111000 417458
520 570 80 73 6450 373000 1433000 568785
540 590 80 73 6700 402000 7026000 612339
560 610 80 73 6950 432000 1544000 657498
580 630 80 73 7200 464000 1600000 704263
600 650 80 73 7450 497000 1656000 752631
620 670 80 73 7700 530000 1711000 802607
640 690 80 73 7950 565000 1767000 854189
660 710 80 73 8200 601000 1822000 907376
680 730 80 73 8450 638000 1878000 962169
700 750 80 73 8700 677000 1933000 1018568
720 770 80 73 8950 716000 1989000 1076572
740 790 80 73 9200 756000 2044000 1136182
760 810 80 73 9450 798000 2100000 1197396
780 830 80 73 9700 841000 2155000 1260217
800 850 80 73 9900 880000 2199000 1324644
820 870 80 73 10150 925000 2255000 1390677
840 890 80 73 10400 971000 2311050 1458315
860 910 80 73 10650 1018000 2367000 1527559
880 930 80 73 10900 1066000 2422000 1598409
900 950 80 73 11150 1115000 2478000 1670865
920 970 80 73 11400 1165000 2533000 1744926
940 990 80 73 11650 1217000 2589000 1820592
960 1010 80 73 11900 1269000 2644000 1897861
980 1030 80 73 12150 1323000 2699000 1976739
1000 1050 80 73 12400 1378000 2755000 2057223
CAD d
inch
D
inch
L
inch
L3
inch
FA´
lbs
T100
ft-lbs
Fax100
lbs
Tmax
ft-lbs
  0.236 0.354 0.177 0.146 832.0 1.8 187.0 5.8
  0.276 0.394 0.177 0.146 989.0 2.5 218.0 7.6
  0.315 0.433 0.177 0.146 1124.0 3.2 247.0 9.7
  0.354 0.472 0.177 0.146 1281.0 4.2 286.0 6.4
  0.394 0.512 0.177 0.146 1416.0 5.2 315.0 8.9
  0.433 0.551 0.177 0.146 1551.0 5.9 337.0 10.8
  0.472 0.591 0.177 0.146 1686.0 7.4 375.0 13.8
  0.512 0.630 0.177 0.146 1844.0 8.9 407.0 17.2
  0.551 0.709 0.248 0.209 2833.0 14.8 629.0 25.0
  0.591 0.748 0.248 0.209 3035.0 17.0 674.0 30.0
  0.630 0.787 0.248 0.209 3237.0 19.2 717.0 36.0
  0.669 0.827 0.248 0.209 3440.0 21.4 764.0 42.0
  0.709 0.866 0.248 0.209 3642.0 24.0 809.0 48.0
  0.748 0.945 0.248 0.209 3844.0 27.0 852.0 67.0
  0.787 0.984 0.248 0.209 4047.0 30.0 899.0 76.0
  0.866 1.024 0.248 0.209 4451.0 35.0 989.0 73.0
  0.945 1.102 0.248 0.209 4856.0 43.0 1079.0 90.0
  0.984 1.181 0.248 0.209 5058.0 46.0 1124.0 126.0
  1.102 1.260 0.248 0.209 5665.0 58.0 1259.0 126.0
  1.181 1.378 0.248 0.209 6070.0 66.0 1349.0 186.0
  1.260 1.417 0.248 0.209 6475.0 75.0 1439.0 164.0
  1.378 1.575 0.276 0.236 8004.0 102.0 1776.0 250.0
  1.417 1.654 0.276 0.236 8228.0 108.0 1844.0 324.0
  1.496 1.732 0.276 0.236 8701.0 120.0 1933.0 363.0
  1.575 1.772 0.315 0.260 10117.0 147.0 2237.0 316.0
  1.654 1.890 0.315 0.260 10567.0 162.0 2338.0 428.0
  1.772 2.047 0.394 0.339 14838.0 242.0 3282.0 553.0
  1.890 2.165 0.394 0.339 15737.0 275.0 3507.0 638.0
  1.969 2.244 0.394 0.339 16412.0 299.0 3642.0 699.0
  2.165 2.441 0.394 0.339 17986.0 361.0 4002.0 859.0
  2.205 2.520 0.472 0.409 22257.0 454.0 4946.0 1007.0
  2.362 2.677 0.472 0.409 23831.0 520.0 5283.0 1170.0
  2.480 2.795 0.472 0.409 24955.0 575.0 5576.0 1299.0
  2.559 2.874 0.472 0.409 25854.0 612.0 5755.0 1389.0
  2.756 3.110 0.551 0.480 32599.0 826.0 7194.0 1816.0
  2.795 3.150 0.551 0.480 33049.0 856.0 7329.0 1869.0
  2.953 3.307 0.551 0.480 34847.0 952.0 7734.0 2067.0
  3.150 3.583 0.669 0.591 45638.0 1335.0 10117.0 2882.0
  3.346 3.780 0.669 0.591 48561.0 1505.0 10791.0 3277.0
  3.543 3.976 0.669 0.591 51484.0 1689.0 11466.0 3696.0
  3.740 4.173 0.669 0.591 54406.0 1881.0 12140.0 4141.0
  3.937 4.488 0.827 0.736 71268.0 2596.0 15737.0 5866.0
  4.331 4.882 0.827 0.736 78462.0 3135.0 17311.0 7060.0
  4.724 5.276 0.827 0.736 85432.0 3725.0 18885.0 8472.0
  5.118 5.827 1.102 0.996 125450.0 5938.0 27878.0 12794.0
  5.512 6.220 1.102 0.996 134892.0 6897.0 30126.0 14930.0
  5.906 6.614 1.102 0.996 144559.0 7893.0 32149.0 17199.0
  6.299 7.008 1.102 0.996 154227.0 8999.0 34285.0 19648.0
  6.693 7.520 1.299 1.181 194469.0 12023.0 43165.0 25739.0
  7.087 7.913 1.299 1.181 205935.0 13499.0 45863.0 19679.1
  7.480 8.307 1.299 1.181 217176.0 15048.0 48112.0 22050.4
  7.874 8.819 1.496 1.370 265288.0 19326.0 58903.0 27931.8
  8.268 9.213 1.496 1.370 278552.0 21318.0 61826.0 30941.1
  8.661 9.606 1.496 1.370 291817.0 23383.0 64748.0 34067.6
  9.055 10.118 1.693 1.555 346223.0 29063.0 76888.0 41659.4
  9.449 10.512 1.693 1.555 361960.0 31718.0 80486.0 45536.8
  9.843 11.024 1.890 1.732 420414.0 38357.0 93300.0 54951.2
  10.236 11.417 1.890 1.732 438399.0 41676.0 97797.0 59628.8
  10.630 11.811 1.890 1.732 456385.0 44996.0 101169.0 64431.2
  11.024 12.323 2.087 1.929 523831.0 53479.0 116906.0 76386.4
  11.417 12.717 2.087 1.929 541817.0 57167.0 120279.0 81567.9
  11.811 13.110 2.087 1.929 559802.0 61224.0 124775.0 87508.3
  12.598 14.173 2.559 2.323 719424.0 84090.0 159622.0 121192.3
  13.386 14.961 2.559 2.323 764388.0 94786.0 169739.0 137377.6
  14.173 15.748 2.559 2.323 809353.0 106219.0 179856.0 154398.5
  14.961 16.535 2.559 2.323 854317.0 118390.0 189973.0 171634.0
  15.748 17.323 2.559 2.323 899281.0 131299.0 200090.0 190568.2
  16.535 18.110 2.559 2.323 944245.0 144576.0 210207.0 210457.5
  17.323 18.898 2.559 2.323 989209.0 158592.0 220324.0 231261.4
  18.110 19.685 2.559 2.323 1123685.0 188817.9 249677.3 261481.8
  18.898 20.472 2.559 2.323 1123685.0 253724.1 322041.0 284218.9
  19.685 21.260 2.559 2.323 1123685.0 205044.5 249677.3 307904.5
  20.472 22.441 3.150 2.874 1449553.7 275113.6 322041.0 419518.8
  21.260 23.228 3.150 2.874 1505737.9 296503.1 1578967.0 451642.9
  22.047 24.016 3.150 2.874 1561922.2 318630.2 346986.2 484950.8
  22.835 24.803 3.150 2.874 1618106.4 342232.5 359571.2 519443.3
  23.622 25.591 3.150 2.874 1674290.7 366572.3 372156.2 555118.0
  24.409 26.378 3.150 2.874 1730474.9 390912.1 384516.5 591978.8
  25.197 27.165 3.150 2.874 1786659.2 416727.1 397101.4 630024.2
  25.984 27.953 3.150 2.874 1842843.4 443279.6 409461.7 669253.3
  26.772 28.740 3.150 2.874 1899027.7 470569.7 422046.7 709667.0
  27.559 29.528 3.150 2.874 1955211.9 499334.9 434407.0 751265.2
  28.346 30.315 3.150 2.874 2011396.2 528100.1 446991.9 794047.2
  29.134 31.102 3.150 2.874 2067580.4 557602.9 459352.2 838013.8
  29.921 31.890 3.150 2.874 2123764.7 588580.9 471937.2 883163.4
  30.709 32.677 3.150 2.874 2179948.9 620296.4 484297.5 929498.3
  31.496 33.465 3.150 2.874 2224896.3 649061.6 494185.7 977017.7
  32.283 34.252 3.150 2.874 2281080.6 682252.3 506770.7 1025721.6
  33.071 35.039 3.150 2.874 2337264.8 716180.5 519366.9 1075609.4
  33.858 35.827 3.150 2.874 2393449.1 750846.3 531940.6 1126681.7
  34.646 36.614 3.150 2.874 2449633.3 786249.6 544300.9 1178938.5
  35.433 37.402 3.150 2.874 2505817.6 822390.6 556885.9 1232379.9
  36.220 38.189 3.150 2.874 2562001.8 859269.1 569246.2 1287005.1
  37.008 38.976 3.150 2.874 2618186.1 897622.7 581831.1 1342814.0
  37.795 39.764 3.150 2.874 2674370.3 935976.3 594191.4 1399805.3
  38.583 40.551 3.150 2.874 2730554.6 975805.1 606551.7 1457983.4
  39.370 41.339 3.150 2.874 2786738.8 1016371.5 619136.7 1517346.0

Downloads

Product Paper RINGFEDER® Locking Elements

Product Paper RINGFEDER® Locking Elements

Tech Paper Locking Elements RINGFEDER® RfN 8006

Tech Paper Locking Elements RINGFEDER® RfN 8006

Instruction Manual Locking Elements RINGFEDER® RfN 8006

Instruction Manual Locking Elements RINGFEDER® RfN 8006

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads

Your Contact to Us

You like to receive an offer, have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.

Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.

Directly Contact Our Experts in Engineering & Sales | RINGFEDER®