Slowing down moving masses in a quick, safe and precise manner: RINGFEDER® Friction Springs are indispensable, mainenance-free safety components in all technology and industry sectors where suddenly occurring forces have to be taken up and kinetic energies must be absorbed, or when damping systems are required for enormous forces at relatively small dimensions – whether as customized special design or proven, readily available standard version. RINGFEDER® Friction Springs consist of precisely machined outer and inner rings which are assembled to complete spring columns according to the individual requirements of the user. These are 100% tested and loaded several times before delivery, which guarantees absolute functional reliability.
RINGFEDER® Friction Springs have a number of superior advantages compared to conventional damping solutions:
If a RINGFEDER® Friction Spring consisting of e elements concludes with half rings, its unstressed length is:
The total spring travel can be calculated using the following equation:
Without taking into account the pretensioning force, the spring work is:
The end force does not change with the number of elements.
In addition to sole spring columns, RINGFEDER® Friction Springs are also available as complete, application- and customer-specific buffer versions in various shapes and sizes for diverse use cases, e.g. in mechanical engineering, in raw material extraction and processing, or in the aviation and aerospace industry. Common designs include push-pull units as highly effective vibration dampers or absorbers, and slipping clutches for reliable protection against overloads. Further detailed information on RINGFEDER® Industrial Buffers can be found on the corresponding product detail page.
You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.
CAD |
Typ
|
Typ alt
|
F
kN |
se
mm |
We
Joule |
he
mm |
D1.
mm |
d1
mm |
b/2
mm |
D2G
mm |
d2G
mm |
Gwe
kg |
Bemerkung
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01800 | 1201 | 5 | 0,4 | 1,0 | 2,2 | 18,1 | 14,4 | 1,8 | 18,7 | 13,9 | 0,002 | ||
02500 | 1202 | 9 | 0,6 | 2,7 | 3,1 | 25,0 | 20,8 | 2,5 | 25,9 | 20,1 | 0,004 | ||
03200 | 1203 | 14 | 0,8 | 5,6 | 4,0 | 32,0 | 27,0 | 3,2 | 33,1 | 26,1 | 0,007 | ||
03800 | 1204 | 20 | 0,9 | 9,0 | 4,7 | 38,0 | 31,7 | 3,8 | 39,3 | 30,6 | 0,012 | ||
04200 | 1205 | 26 | 1,0 | 13,0 | 5,2 | 42,2 | 34,6 | 4,2 | 43,6 | 33,4 | 0,018 | ||
04800 | 1206 | 34 | 1,1 | 18,7 | 5,9 | 48,2 | 39,4 | 4,8 | 49,8 | 38,1 | 0,026 | ||
05500 | 1207 | 40 | 1,3 | 26,0 | 6,8 | 55,0 | 46,0 | 5,5 | 56,7 | 44,5 | 0,035 | ||
06300 | 1208 | 54 | 1,4 | 37,8 | 7,7 | 63,0 | 51,9 | 6,3 | 64,9 | 50,3 | 0,056 | ||
07000 | 1209 | 65 | 1,6 | 52,0 | 8,6 | 70,0 | 58,2 | 7,0 | 72,1 | 56,4 | 0,074 | ||
08000 | 1310 | 83 | 1,8 | 75,0 | 9,8 | 80,0 | 67,0 | 8,0 | 83,0 | 64,0 | 0,105 | ||
09000 | 1311 | 100 | 2,0 | 100,0 | 11,0 | 90,0 | 75,5 | 9,0 | 93,0 | 73,0 | 0,145 | ||
10000 | 1312 | 125 | 2,2 | 138,0 | 12,2 | 100,0 | 84,0 | 10,0 | 103,0 | 81,0 | 0,203 | ||
12400 | 1314 | 200 | 2,6 | 260,0 | 15,0 | 124,0 | 102,0 | 12,4 | 128,0 | 98,0 | 0,408 | ||
13000 | 1313 | 160 | 2,6 | 208,0 | 15,0 | 130,0 | 111,5 | 12,4 | 134,0 | 108,0 | 0,376 | ||
14000 | 1315 | 250 | 3,0 | 375,0 | 17,0 | 140,0 | 116,0 | 14,0 | 144,0 | 112,0 | 0,568 | ||
16600 | 1316 | 350 | 3,7 | 648,0 | 20,0 | 166,0 | 134,0 | 16,0 | 170,0 | 130,0 | 0,869 | Keine Blockfeder, Hubbegrenzung vorsehen | |
19600 | 1318 | 600 | 4,4 | 1320,0 | 23,4 | 194,0 | 155,0 | 19,0 | 199,0 | 150,0 | 1,676 | ||
20000 | 1317 | 510 | 3,9 | 995,0 | 22,4 | 198,0 | 162,0 | 18,5 | 203,0 | 157,0 | 1,570 | ||
22000 | 1319 | 720 | 4,4 | 1584,0 | 26,4 | 220,0 | 174,0 | 22,0 | 225,0 | 169,0 | 2,573 | ||
26200 | 1320 | 860 | 4,8 | 2064,0 | 25,8 | 262,0 | 208,0 | 21,0 | 268,0 | 202,0 | 3,415 | ||
30000 | 1221 | 1000 | 5,8 | 2900,0 | 35,8 | 300,0 | 250,0 | 30,0 | 306,0 | 245,0 | 5,510 | ||
32000 | 1222 | 1200 | 6,2 | 3720,0 | 38,2 | 320,0 | 263,0 | 32,0 | 326,0 | 258,0 | 7,060 | ||
35000 | 1223 | 1400 | 6,6 | 4620,0 | 41,6 | 350,0 | 288,0 | 35,0 | 356,0 | 283,0 | 9,180 | ||
40000 | 1224 | 1800 | 7,6 | 6840,0 | 47,6 | 400,0 | 330,0 | 40,0 | 407,0 | 324,0 | 13,560 |
CAD |
Typ |
Typ alt |
F lbs |
se inch |
We ft-lbs |
he inch |
D1. inch |
d1 inch |
b/2 inch |
D2G inch |
d2G inch |
Gwe lbs |
Bemerkung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01800 | 1201 | 1124 | 0.016 | 0.74 | 0.087 | 0.713 | 0.567 | 0.071 | 0.74 | 0.55 | 0.004 | ||
02500 | 1202 | 2023 | 0.024 | 1.99 | 0.122 | 0.984 | 0.819 | 0.098 | 1.02 | 0.79 | 0.009 | ||
03200 | 1203 | 3146 | 0.031 | 4.13 | 0.157 | 1.260 | 1.063 | 0.126 | 1.30 | 1.03 | 0.015 | ||
03800 | 1204 | 4495 | 0.035 | 6.64 | 0.185 | 1.496 | 1.248 | 0.150 | 1.55 | 1.20 | 0.026 | ||
04200 | 1205 | 5843 | 0.039 | 9.59 | 0.205 | 1.661 | 1.362 | 0.165 | 1.72 | 1.31 | 0.040 | ||
04800 | 1206 | 7641 | 0.043 | 13.79 | 0.232 | 1.898 | 1.551 | 0.189 | 1.96 | 1.50 | 0.057 | ||
05500 | 1207 | 8989 | 0.051 | 19.18 | 0.268 | 2.165 | 1.811 | 0.217 | 2.23 | 1.75 | 0.077 | ||
06300 | 1208 | 12136 | 0.055 | 27.88 | 0.303 | 2.480 | 2.043 | 0.248 | 2.56 | 1.98 | 0.123 | ||
07000 | 1209 | 14608 | 0.063 | 38.35 | 0.339 | 2.756 | 2.291 | 0.276 | 2.84 | 2.22 | 0.163 | ||
08000 | 1310 | 18653 | 0.071 | 55.32 | 0.386 | 3.150 | 2.638 | 0.315 | 3.27 | 2.52 | 0.231 | ||
09000 | 1311 | 22474 | 0.079 | 73.76 | 0.433 | 3.543 | 2.972 | 0.354 | 3.66 | 2.87 | 0.320 | ||
10000 | 1312 | 28092 | 0.087 | 101.78 | 0.480 | 3.937 | 3.307 | 0.394 | 4.06 | 3.19 | 0.448 | ||
12400 | 1314 | 44947 | 0.102 | 191.77 | 0.591 | 4.882 | 4.016 | 0.488 | 5.04 | 3.86 | 0.899 | ||
13000 | 1313 | 35958 | 0.102 | 153.41 | 0.591 | 5.118 | 4.390 | 0.488 | 5.28 | 4.25 | 0.829 | ||
14000 | 1315 | 56184 | 0.118 | 276.59 | 0.669 | 5.512 | 4.567 | 0.551 | 5.67 | 4.41 | 1.252 | ||
16600 | 1316 | 78658 | 0.146 | 477.95 | 0.787 | 6.535 | 5.276 | 0.630 | 6.69 | 5.12 | 1.916 | A stroke limitation has to be provided | |
19600 | 1318 | 134842 | 0.173 | 973.59 | 0.921 | 7.638 | 6.102 | 0.748 | 7.83 | 5.91 | 3.695 | ||
20000 | 1317 | 114616 | 0.154 | 733.88 | 0.882 | 7.795 | 6.378 | 0.728 | 7.99 | 6.18 | 3.461 | ||
22000 | 1319 | 161811 | 0.173 | 1168.31 | 1.039 | 8.661 | 6.850 | 0.866 | 8.86 | 6.65 | 5.672 | ||
26200 | 1320 | 193274 | 0.189 | 1522.34 | 1.016 | 10.315 | 8.189 | 0.827 | 10.55 | 7.95 | 7.529 | ||
30000 | 1221 | 224737 | 0.228 | 2138.95 | 1.409 | 11.811 | 9.843 | 1.181 | 12.05 | 9.65 | 12.147 | ||
32000 | 1222 | 269684 | 0.244 | 2743.76 | 1.504 | 12.598 | 10.354 | 1.260 | 12.83 | 10.16 | 15.565 | ||
35000 | 1223 | 314632 | 0.260 | 3407.57 | 1.638 | 13.780 | 11.339 | 1.378 | 14.02 | 11.14 | 20.238 | ||
40000 | 1224 | 404527 | 0.299 | 5044.98 | 1.874 | 15.748 | 12.992 | 1.575 | 16.02 | 12.76 | 29.895 |
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.