Two piece design with single taper has flange to position the component on the shaft to maintain axial position during mounting.
ℹ This series is also available in true inch sizes.
Has all positive features of series 7003. However, through the bigger flange diameter an axial displacement of the hub during mounting is averted. Is also applied with belt pulleys.
Explanations
Tap and rotate the XR Model below and experience RINGFEDER® RfN 7006 in an interactive, touch-enabled 360° Product View. To access full-screen mode on your laptop or desktop device, simply double-click on the product.
CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
L4
mm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
DG
mm |
TA
Nm |
SAP-ID
|
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 47 | 34 | 28 | 23 | 270 | 234 | 94 | 6 | 17 | ||
20 | 47 | 34 | 28 | 23 | 284 | 222 | 94 | 6 | 17 | ||
22 | 47 | 34 | 28 | 23 | 313 | 202 | 94 | 6 | 17 | ||
24 | 50 | 34 | 28 | 23 | 410 | 222 | 106 | 6 | 17 | ||
25 | 50 | 34 | 28 | 23 | 427 | 213 | 106 | 6 | 17 | ||
28 | 55 | 34 | 28 | 23 | 478 | 190 | 97 | 6 | 17 | ||
30 | 55 | 34 | 28 | 23 | 512 | 177 | 97 | 6 | 17 | ||
32 | 60 | 34 | 28 | 23 | 728 | 222 | 118 | 6 | 17 | ||
35 | 60 | 34 | 28 | 23 | 796 | 203 | 118 | 6 | 17 | ||
38 | 65 | 34 | 28 | 23 | 865 | 187 | 109 | 6 | 17 | ||
40 | 65 | 34 | 28 | 23 | 910 | 177 | 109 | 6 | 17 | ||
42 | 75 | 41 | 33 | 26 | 1520 | 229 | 128 | 8 | 41 | ||
45 | 75 | 41 | 33 | 26 | 1629 | 213 | 128 | 8 | 41 | ||
50 | 80 | 41 | 33 | 26 | 1810 | 192 | 120 | 8 | 41 | ||
55 | 85 | 41 | 33 | 26 | 2275 | 200 | 129 | 8 | 41 | ||
60 | 90 | 41 | 33 | 26 | 2482 | 183 | 122 | 8 | 41 | ||
65 | 95 | 41 | 33 | 26 | 3025 | 190 | 130 | 8 | 41 | ||
70 | 110 | 50 | 40 | 32 | 4735 | 214 | 135 | 10 | 83 | ||
75 | 115 | 50 | 40 | 32 | 5018 | 197 | 129 | 10 | 83 | ||
80 | 120 | 50 | 40 | 32 | 5352 | 185 | 123 | 10 | 83 | ||
85 | 125 | 50 | 40 | 32 | 5979 | 183 | 124 | 10 | 83 | ||
90 | 130 | 50 | 40 | 32 | 6774 | 185 | 128 | 10 | 83 | ||
95 | 135 | 50 | 40 | 32 | 7945 | 195 | 137 | 10 | 83 | ||
100 | 145 | 56 | 44 | 34 | 10005 | 204 | 141 | 12 | 145 | ||
110 | 155 | 56 | 44 | 34 | 11006 | 186 | 132 | 12 | 145 | ||
120 | 165 | 56 | 44 | 34 | 13507 | 191 | 139 | 12 | 145 | ||
130 | 180 | 64 | 52 | 42 | 19511 | 180 | 130 | 12 | 145 | ||
140 | 190 | 68 | 54 | 42 | 21515 | 171 | 126 | 14 | 230 | ||
150 | 200 | 68 | 54 | 42 | 25613 | 178 | 133 | 14 | 230 | ||
160 | 210 | 68 | 54 | 42 | 30052 | 183 | 140 | 14 | 230 | ||
170 | 225 | 78 | 64 | 52 | 34833 | 145 | 110 | 14 | 230 | ||
180 | 235 | 78 | 64 | 52 | 36882 | 137 | 105 | 14 | 230 | ||
190 | 250 | 78 | 64 | 52 | 48664 | 163 | 124 | 14 | 230 | ||
200 | 260 | 78 | 64 | 52 | 51225 | 154 | 119 | 14 | 230 | ||
220 | 285 | 91 | 75 | 59 | 61581 | 135 | 104 | 16 | 355 | ||
240 | 305 | 91 | 75 | 59 | 83975 | 155 | 122 | 16 | 355 | ||
260 | 325 | 91 | 75 | 59 | 97037 | 152 | 122 | 16 | 355 | ||
280 | 355 | 105 | 87 | 69 | 124441 | 140 | 111 | 18 | 485 | ||
300 | 375 | 102 | 84 | 66 | 149908 | 147 | 118 | 18 | 485 | ||
320 | 405 | 121 | 101 | 81 | 208733 | 146 | 115 | 20 | 690 | ||
340 | 425 | 121 | 101 | 81 | 258742 | 160 | 128 | 20 | 690 | ||
360 | 455 | 138 | 115 | 93 | 290014 | 138 | 109 | 22 | 930 | ||
380 | 475 | 138 | 115 | 93 | 357147 | 153 | 122 | 22 | 930 | ||
400 | 495 | 138 | 115 | 93 | 375945 | 145 | 117 | 22 | 930 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
L4 inch |
T ft-lbs |
Fax lbs |
pW psi |
pN psi |
DG mm |
TA ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 1.850 | 1.339 | 1.102 | 0.906 | 200 | 6290 | 31160 | 13500 | 6 | 13 | |
7/8 | 1.850 | 1.339 | 1.102 | 0.906 | 230 | 6290 | 28400 | 13500 | 6 | 13 | |
1 | 1.969 | 1.339 | 1.102 | 0.906 | 325 | 7640 | 30400 | 15500 | 6 | 13 | |
1 1/8 | 2.165 | 1.339 | 1.102 | 0.906 | 360 | 7640 | 28400 | 14200 | 6 | 13 | |
1 3/16 | 2.165 | 1.339 | 1.102 | 0.906 | 390 | 7640 | 27000 | 14200 | 6 | 13 | |
1 1/4 | 2.362 | 1.339 | 1.102 | 0.906 | 555 | 10300 | 30400 | 16200 | 6 | 13 | |
1 3/8 | 2.362 | 1.339 | 1.102 | 0.906 | 605 | 10300 | 27000 | 16200 | 6 | 13 | |
1 7/16 | 2.559 | 1.339 | 1.102 | 0.906 | 625 | 10300 | 28700 | 15900 | 6 | 13 | |
1 1/2 | 2.559 | 1.339 | 1.102 | 0.906 | 655 | 10300 | 27700 | 15900 | 6 | 13 | |
1 5/8 | 2.953 | 1.614 | 1.299 | 1.063 | 1180 | 15700 | 34900 | 19100 | 8 | 30 | |
1 3/4 | 2.953 | 1.614 | 1.299 | 1.063 | 1270 | 15700 | 32600 | 19100 | 8 | 30 | |
1 7/8 | 2.953 | 1.614 | 1.299 | 1.063 | 1330 | 15700 | 31200 | 18400 | 8 | 30 | |
1 15/16 | 3.150 | 1.614 | 1.299 | 1.063 | 1390 | 16600 | 29700 | 18400 | 8 | 30 | |
2 | 3.150 | 1.614 | 1.299 | 1.063 | 1390 | 16600 | 29200 | 18400 | 8 | 30 | |
2 1/8 | 3.346 | 1.614 | 1.299 | 1.063 | 1730 | 17100 | 31000 | 19100 | 8 | 30 | |
2 3/16 | 3.346 | 1.614 | 1.299 | 1.063 | 1770 | 17100 | 30400 | 19100 | 8 | 30 | |
2 1/4 | 3.543 | 1.614 | 1.299 | 1.063 | 1860 | 17100 | 28300 | 17700 | 8 | 30 | |
2 3/8 | 3.543 | 1.614 | 1.299 | 1.063 | 1950 | 17100 | 27000 | 17700 | 8 | 30 | |
2 7/16 | 3.740 | 1.614 | 1.299 | 1.063 | 2230 | 18000 | 29800 | 19100 | 8 | 30 | |
2 1/2 | 3.740 | 1.614 | 1.299 | 1.063 | 2290 | 18000 | 29100 | 19100 | 8 | 30 | |
2 9/16 | 3.740 | 1.614 | 1.299 | 1.063 | 2350 | 18000 | 28400 | 19100 | 8 | 30 | |
2 11/16 | 4.331 | 1.969 | 1.575 | 1.260 | 3530 | 29200 | 32000 | 19900 | 10 | 61 | |
2 3/4 | 4.331 | 1.969 | 1.575 | 1.260 | 3620 | 29200 | 31200 | 19900 | 10 | 61 | |
2 7/8 | 4.528 | 1.969 | 1.575 | 1.260 | 3690 | 29200 | 29000 | 18400 | 10 | 61 | |
2 15/16 | 4.528 | 1.969 | 1.575 | 1.260 | 3800 | 29200 | 28300 | 18400 | 10 | 61 | |
3 | 4.724 | 1.969 | 1.575 | 1.260 | 4050 | 29200 | 26800 | 17700 | 10 | 61 | |
3 1/4 | 4.921 | 1.969 | 1.575 | 1.260 | 4730 | 31500 | 29100 | 19100 | 10 | 61 | |
3 3/8 | 4.921 | 1.969 | 1.575 | 1.260 | 4880 | 31500 | 28300 | 19100 | 10 | 61 | |
3 7/16 | 5.118 | 1.969 | 1.575 | 1.260 | 4980 | 31500 | 27600 | 18400 | 10 | 61 | |
3 1/2 | 5.118 | 1.969 | 1.575 | 1.260 | 5130 | 31500 | 26800 | 18400 | 10 | 61 | |
3 3/4 | 5.315 | 1.969 | 1.575 | 1.260 | 6040 | 36000 | 28300 | 19900 | 10 | 61 | |
3 15/16 | 5.709 | 2.205 | 1.732 | 1.339 | 7450 | 38200 | 29700 | 21000 | 12 | 107 | |
4 | 5.709 | 2.205 | 1.732 | 1.339 | 7560 | 38200 | 29200 | 21000 | 12 | 107 | |
4 7/16 | 6.102 | 2.205 | 1.732 | 1.339 | 8110 | 38200 | 27500 | 19600 | 12 | 107 | |
4 3/4 | 6.496 | 2.205 | 1.732 | 1.339 | 10000 | 45000 | 29700 | 20600 | 12 | 107 | |
4 15/16 | 7.087 | 2.520 | 2.047 | 1.654 | 13400 | 56200 | 27900 | 19900 | 12 | 107 | |
5 | 7.087 | 2.520 | 2.047 | 1.654 | 14000 | 56200 | 27000 | 19900 | 12 | 107 | |
5 7/16 | 7.480 | 2.677 | 2.126 | 1.654 | 16100 | 60700 | 25700 | 18400 | 14 | 170 | |
5 15/16 | 7.874 | 2.677 | 2.126 | 1.654 | 18900 | 71900 | 26800 | 19900 | 14 | 170 | |
6 7/16 | 8.858 | 3.071 | 2.520 | 2.087 | 22300 | 76400 | 20300 | 15200 | 14 | 170 | |
6 15/16 | 9.252 | 3.071 | 2.520 | 2.087 | 23600 | 76400 | 19600 | 15200 | 14 | 170 |
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.