Metal Bellows Couplings GWB PKA | RINGFEDER®

Backlash-free Metal Bellows Coupling Series PKA with clamping hub

Technical Data & CAD Models

Download of CAD data is available to you after login with your personal Customer or Distributor Account. You do not have an account yet? Register here without any costs or obligations.

CAD
Größe/Size
L
mm
d1min
mm
d1max
mm
d2min
mm
d2max
mm
d1kmin
mm
d1kmax
mm
d2kmin
mm
d2kmax
mm
H
mm
T
Nm
nmax
1/min
ΔKa
mm
ΔKw
Grad
ΔKr
mm
TA1
Nm
0,4 26 3 8 3 6 - - - - 17 0,5 15000 0,2 1,2 0,1 0,3
0,4 28 3 8 3 6 - - - - 17 0,5 15000 0,3 2 0,15 0,3
0,4 32 3 8 3 6 - - - - 17 0,5 15000 0,4 2 0,2 0,3
0,9 27 3 8 3 6 - - - - 17 1,1 15000 0,2 1,2 0,1 0,6
0,9 30 3 8 3 6 - - - - 17 1,1 15000 0,3 2 0,15 0,6
0,9 34 3 8 3 6 - - - - 17 1,1 15000 0,4 2 0,2 0,6
1,5 32 3 10 3 10 6 10 - - 21,5 1,75 15000 0,25 1,2 0,1 0,8
1,5 36 3 10 3 10 6 10 - - 21,5 1,75 15000 0,4 2 0,15 0,8
2 37 3 14 3 12 6 14 6 10 27 2,4 15000 0,3 1,2 0,1 1,5
2 43 3 14 3 12 6 14 6 10 27 2,4 15000 0,4 2 0,2 1,5
2 47 3 14 3 12 6 14 6 10 27 2,4 15000 0,5 2 0,25 1,5
4,5 49 5 17 5 16 6 17 6 12 34,5 5,5 15000 0,3 1,2 0,1 3
4,5 57 5 17 5 16 6 17 6 12 34,5 5,5 15000 0,5 2 0,2 3
10 55 5 24 5 20 6 24 6 16 41,5 12 15000 0,4 1,2 0,15 3
10 66 5 24 5 20 6 24 6 16 41,5 12 15000 0,5 2 0,25 3
18 59 10 26 8 21 10 26 8 17 47 22 12700 0,4 1,2 0,15 6
18 67 10 26 8 21 10 26 8 17 47 22 12700 0,5 1,5 0,2 6
30 70 10 30 10 25 10 30 10 22 56,5 36 10200 0,4 1 0,1 12
30 78 10 30 10 25 10 30 10 22 56,5 36 10200 0,5 1,5 0,2 12
60 85 14 34 12 32 14 34 12 30 66,5 75 8600 0,4 1 0,1 30
60 96 14 34 12 32 14 34 12 30 66,5 75 8600 0,5 1,5 0,2 30
150 95 17 42 15 40 17 42 15 38 83 180 6800 0,4 1 0,2 85
150 107 17 42 15 40 17 42 15 38 83 180 6800 0,5 1,5 0,2 85
300 112 24 60 24 56 24 60 24 44 110 360 5900 0,4 1 0,2 120
300 123 24 60 24 56 24 60 24 44 110 360 5900 0,5 1,5 0,2 120
500 134 35 64 35 64 35 64 35 50 119 600 4900 0,5 1 0,2 190
500 145 35 64 35 64 35 64 35 50 119 600 4900 1 1,5 0,2 190
CAD Größe/Size
L
inch
d1min
inch
d1max
inch
d2min
inch
d2max
inch
d1kmin
inch
d1kmax
inch
d2kmin
inch
d2kmax
inch
H
inch
T
ft-lbs
nmax
rpm
ΔKa
inch
ΔKw
degree
ΔKr
inch
TA1
ft-lbs
  0.4 1.024 0.118 0.315 0.118 0.236 - - - - 0.669 0.4 15000 0.008 1.2 0.004 0.22
  0.4 1.102 0.118 0.315 0.118 0.236 - - - - 0.669 0.4 15000 0.012 2.0 0.006 0.22
  0.4 1.260 0.118 0.315 0.118 0.236 - - - - 0.669 0.4 15000 0.016 2.0 0.008 0.22
  0.9 1.063 0.118 0.315 0.118 0.236 - - - - 0.669 0.8 15000 0.008 1.2 0.004 0.44
  0.9 1.181 0.118 0.315 0.118 0.236 - - - - 0.669 0.8 15000 0.012 2.0 0.006 0.44
  0.9 1.339 0.118 0.315 0.118 0.236 - - - - 0.669 0.8 15000 0.016 2.0 0.008 0.44
  1.5 1.260 0.118 0.394 0.118 0.394 0.236 0.394 - - 0.846 1.3 15000 0.010 1.2 0.004 0.59
  1.5 1.417 0.118 0.394 0.118 0.394 0.236 0.394 - - 0.846 1.3 15000 0.016 2.0 0.006 0.59
  2 1.457 0.118 0.551 0.118 0.472 0.236 0.551 0.236 0.394 1.063 1.8 15000 0.012 1.2 0.004 1.11
  2 1.693 0.118 0.551 0.118 0.472 0.236 0.551 0.236 0.394 1.063 1.8 15000 0.016 2.0 0.008 1.11
  2 1.850 0.118 0.551 0.118 0.472 0.236 0.551 0.236 0.394 1.063 1.8 15000 0.020 2.0 0.010 1.11
  4.5 1.929 0.197 0.669 0.197 0.630 0.236 0.669 0.236 0.472 1.358 4.1 15000 0.012 1.2 0.004 2.21
  4.5 2.244 0.197 0.669 0.197 0.630 0.236 0.669 0.236 0.472 1.358 4.1 15000 0.020 2.0 0.008 2.21
  10 2.165 0.197 0.945 0.197 0.787 0.236 0.945 0.236 0.630 1.634 8.9 15000 0.016 1.2 0.006 2.21
  10 2.598 0.197 0.945 0.197 0.787 0.236 0.945 0.236 0.630 1.634 8.9 15000 0.020 2.0 0.010 2.21
  18 2.323 0.394 1.024 0.315 0.827 0.394 1.024 0.315 0.669 1.850 16.2 12700 0.016 1.2 0.006 4.43
  18 2.638 0.394 1.024 0.315 0.827 0.394 1.024 0.315 0.669 1.850 16.2 12700 0.020 1.5 0.008 4.43
  30 2.756 0.394 1.181 0.394 0.984 0.394 1.181 0.394 0.866 2.224 26.6 10200 0.016 1.0 0.004 8.85
  30 3.071 0.394 1.181 0.394 0.984 0.394 1.181 0.394 0.866 2.224 26.6 10200 0.020 1.5 0.008 8.85
  60 3.346 0.551 1.339 0.472 1.260 0.551 1.339 0.472 1.181 2.618 55.3 8600 0.016 1.0 0.004 22.13
  60 3.780 0.551 1.339 0.472 1.260 0.551 1.339 0.472 1.181 2.618 55.3 8600 0.020 1.5 0.008 22.13
  150 3.740 0.669 1.654 0.591 1.575 0.669 1.654 0.591 1.496 3.268 132.8 6800 0.016 1.0 0.008 62.69
  150 4.213 0.669 1.654 0.591 1.575 0.669 1.654 0.591 1.496 3.268 132.8 6800 0.020 1.5 0.008 62.69
  300 4.409 0.945 2.362 0.945 2.205 0.945 2.362 0.945 1.732 4.331 265.5 5900 0.016 1.0 0.008 88.51
  300 4.843 0.945 2.362 0.945 2.205 0.945 2.362 0.945 1.732 4.331 265.5 5900 0.020 1.5 0.008 88.51
  500 5.276 1.378 2.520 1.378 2.520 1.378 2.520 1.378 1.969 4.685 442.5 4900 0.020 1.0 0.008 140.14
  500 5.709 1.378 2.520 1.378 2.520 1.378 2.520 1.378 1.969 4.685 442.5 4900 0.039 1.5 0.008 140.14

Product Characteristics

Series PKA with clamping hub

  • Metal bellows made of stainless steel, hubs made of aluminum
  • Backlash-free and torsional stiffness
  • High-tensile pluggable hub
  • High power performance
  • Wear- and maintenance-free
  • Axial pluggable
  • Easy mounting and dismounting

Technical Data

  • TKN = Nominal torque
  • MA = Tightening torque of retaining screws
  • Cy dyn = Dynamic torsional stiffness
  • Cr = Radial spring stiffness
  • Ca = Axial spring stiffness
  • nmax = Max. rotational speed
  • V = Preload distance
  • △Ka = Max. approved misalignment axial
  • △Kw = Max. approved misalignment angular
  • △Kr = Max. approved misalignment radial
  • J = Moment of inertia

Downloads

Product Paper Metal Bellows Couplings RINGFEDER® GWB

Product Paper Metal Bellows Couplings RINGFEDER® GWB

Tech Paper Metal Bellows Couplings RINGFEDER® GWB PKA

Tech Paper Metal Bellows Couplings RINGFEDER® GWB PKA

Instruction Metal Bellows Couplings RINGFEDER® GWB

Instruction Metal Bellows Couplings RINGFEDER® GWB

More downloads are available in our download area:

Downloads