Shrink Discs RfN 4061 Stainless Steel | RINGFEDER®

Corrosion resistant series for high torques

Shrink discs of the rust-free RINGFEDER® RfN 4061 series comprise forged pressure rings in alloyed steel and high-strength special screws in stainless steel – for the best stress distribution and thus ideal material use with simultaneous corrosion resistance to outside influences. This series is thus the rust-free solution with an enormous capacity in an extraordinarily wide spectrum of applications. It thus realises the same transfer values as the RINGFEDER® RfN 4061 series. The necessary preload force can be set in a targeted manner to the requirements of the relevant application.

Technical Data & CAD Models

You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.

CAD
d
mm
D
mm
dw
mm
d1
mm
L
mm
L1
mm
L3
mm
T
Nm
P
N/mm2
δv
N/mm2
DG
mm
TA
Nm
14 37 10 24 16 12 9 30 278 415 4 2,4
14 37 11 24 16 12 9 37 278 474 4 2,4
14 37 12 24 16 12 9 48 278 557 4 2,4
16 41 12 27 20 15 12 70 336 509 5 4
16 41 13 27 20 15 12 90 336 575 5 4
16 41 14 27 20 15 12 110 336 774 5 4
18 44 14 29 20 15 12 90 299 459 5 4
18 44 15 29 20 15 12 100 299 523 5 4
18 44 16 29 20 15 12 120 299 705 5 4
20 46 15 32 22,5 17,5 12 110 336 462 5 4
20 46 16 32 22,5 17,5 12 140 336 497 5 4
20 46 17 32 22,5 17,5 12 160 336 580 5 4
21 50 16 36 24 19 15 200 384 534 5 5
21 50 17 36 24 19 15 230 384 602 5 5
21 50 18 36 24 19 15 260 384 746 5 5
24 50 19 36 24 19 15 240 336 495 5 5
24 50 20 36 24 19 15 270 336 554 5 5
24 50 21 36 24 19 15 300 336 679 5 5
30 60 24 44 26,5 21,5 17 350 261 390 5 5
30 60 25 44 26,5 21,5 17 400 261 426 5 5
30 60 26 44 26,5 21,5 17 440 261 492 5 5
36 72 28 52 29,5 23,5 18 590 303 390 6 12
36 72 30 52 29,5 23,5 18 690 303 438 6 12
36 72 31 52 29,5 23,5 18 700 303 536 6 12
38 72 29 55 32 26 21 700 295 378 6 12
38 72 30 55 32 26 21 770 295 394 6 12
38 72 31 55 32 26 21 780 295 474 6 12
40 72 30 57 30,5 24,5 19 720 310 375 6 12
40 72 31 57 30,5 24,5 19 730 310 450 6 12
40 72 32 57 30,5 24,5 19 790 310 460 6 12
44 80 32 63 32 26 20 800 312 429 6 12
44 80 35 63 32 26 20 1000 312 444 6 12
44 80 36 63 32 26 20 1050 312 458 6 12
48 80 36 68 32 26 22 900 260 371 6 12
48 80 38 68 32 26 22 1050 260 380 6 12
48 80 40 68 32 26 22 1200 260 403 6 12
50 90 38 70 33,5 27,5 22,5 1350 314 418 6 12
50 90 40 70 33,5 27,5 22,5 1500 314 433 6 12
50 90 42 70 33,5 27,5 22,5 1700 314 467 6 12
55 100 42 75 36,5 30,5 23 1300 248 343 6 12
55 100 45 75 36,5 30,5 23 1550 248 359 6 12
55 100 48 75 36,5 30,5 23 1800 248 410 6 12
62 110 48 86 36,5 30,5 23 2400 330 407 6 12
62 110 50 86 36,5 30,5 23 2650 330 419 6 12
62 110 52 86 36,5 30,5 23 2800 330 482 6 12
68 115 50 86 36,5 30,5 23,5 1900 245 314 6 12
68 115 55 86 36,5 30,5 23,5 2250 245 367 6 12
68 115 60 86 36,5 30,5 23,5 2850 245 411 6 12
75 138 55 100 40,5 32,5 25 2650 277 377 8 30
75 138 60 100 37,8 32,5 25 3300 277 382 8 30
75 138 65 100 37,8 32,5 25 4050 277 416 8 30
80 145 60 100 40,5 32,5 25 3200 259 353 8 30
80 145 65 100 40,5 32,5 25 3900 259 358 8 30
80 145 70 100 40,5 32,5 25 4600 259 392 8 30
85 155 60 114 48,5 40,5 30 4850 325 404 8 30
85 155 65 114 48,5 40,5 30 5800 325 407 8 30
85 155 70 114 48,5 40,5 30 6800 325 427 8 30
90 155 65 114 47 39 30 4800 274 353 8 30
90 155 70 114 47 39 30 6050 274 356 8 30
90 155 75 114 47 39 30 7300 274 372 8 30
95 170 65 127 55,1 47,1 34 5350 275 349 8 30
95 170 70 127 55,1 47,1 34 6750 275 349 8 30
95 170 75 127 55,1 47,1 34 8150 275 355 8 30
100 170 70 127 55,1 47,1 34 6950 261 331 8 30
100 170 75 127 55,1 47,1 34 7600 261 331 8 30
100 170 80 127 55,1 47,1 34 9100 261 338 8 30
110 185 75 145 63 53 42 8150 254 316 10 59
110 185 80 145 63 53 42 10100 254 316 10 59
110 185 85 145 63 53 42 12200 254 357 10 59
115 185 80 145 66 56 42 9500 243 302 10 59
115 185 90 145 66 56 42 12100 243 342 10 59
115 185 95 145 66 56 42 14050 243 353 10 59
125 215 85 160 64 54 42 11050 269 354 10 59
125 215 90 160 64 54 42 13100 269 352 10 59
125 215 95 160 64 54 42 15150 269 352 10 59
140 230 95 175 72,5 60,5 46 15100 263 336 12 100
140 230 100 175 72,5 60,5 46 17550 263 335 12 100
140 230 105 175 72,5 60,5 46 20000 263 335 12 100
165 290 115 210 87 71 56 31400 280 334 16 250
165 290 120 210 87 71 56 35500 280 335 16 250
165 290 125 210 87 71 56 39400 280 348 16 250
185 330 135 236 102,4 86,4 71 52500 246 307 16 250
185 330 140 236 102,4 86,4 71 57350 246 310 16 250
185 330 145 236 102,4 86,4 71 62400 246 314 16 250
195 350 140 246 102 86 71 65950 280 332 16 250
195 350 150 246 102 86 71 77600 280 338 16 250
195 350 155 246 102 86 71 83750 280 345 16 250
200 350 150 246 102 86 71 75000 273 326 16 250
200 350 155 246 102 86 71 81000 273 330 16 250
200 350 160 246 102 86 71 87200 273 337 16 250
CAD d
inch
D
inch
dw
inch
d1
inch
L
inch
L1
inch
L3
inch
T
ft-lbs
P
psi
?v
psi
DG
mm
TA
ft-lbs
  0.551 1.457 0.394 0.945 0.630 0.472 0.354 22 40350 60235 4 2
  0.551 1.457 0.433 0.945 0.630 0.472 0.354 27 40350 68799 4 2
  0.551 1.457 0.472 0.945 0.630 0.472 0.354 35 40350 80846 4 2
  0.630 1.614 0.472 1.063 0.787 0.591 0.472 52 48769 73879 5 3
  0.630 1.614 0.512 1.063 0.787 0.591 0.472 66 48769 83458 5 3
  0.630 1.614 0.551 1.063 0.787 0.591 0.472 81 48769 112342 5 3
  0.709 1.732 0.551 1.142 0.787 0.591 0.472 66 43398 66622 5 3
  0.709 1.732 0.591 1.142 0.787 0.591 0.472 74 43398 75911 5 3
  0.709 1.732 0.630 1.142 0.787 0.591 0.472 89 43398 102327 5 3
  0.787 1.811 0.591 1.260 0.886 0.689 0.472 81 48769 67057 5 3
  0.787 1.811 0.630 1.260 0.886 0.689 0.472 103 48769 72137 5 3
  0.787 1.811 0.669 1.260 0.886 0.689 0.472 118 48769 84184 5 3
  0.827 1.969 0.630 1.417 0.945 0.748 0.591 148 55736 77507 5 4
  0.827 1.969 0.669 1.417 0.945 0.748 0.591 170 55736 87377 5 4
  0.827 1.969 0.709 1.417 0.945 0.748 0.591 192 55736 108278 5 4
  0.945 1.969 0.748 1.417 0.945 0.748 0.591 177 48769 71847 5 4
  0.945 1.969 0.787 1.417 0.945 0.748 0.591 199 48769 80410 5 4
  0.945 1.969 0.827 1.417 0.945 0.748 0.591 221 48769 98553 5 4
  1.181 2.362 0.945 1.732 1.043 0.846 0.669 258 37883 56607 5 4
  1.181 2.362 0.984 1.732 1.043 0.846 0.669 295 37883 61832 5 4
  1.181 2.362 1.024 1.732 1.043 0.846 0.669 325 37883 71411 5 4
  1.417 2.835 1.102 2.047 1.161 0.925 0.709 435 43979 56607 6 9
  1.417 2.835 1.181 2.047 1.161 0.925 0.709 509 43979 63574 6 9
  1.417 2.835 1.220 2.047 1.161 0.925 0.709 516 43979 77798 6 9
  1.496 2.835 1.142 2.165 1.260 1.024 0.827 516 42818 54865 6 9
  1.496 2.835 1.181 2.165 1.260 1.024 0.827 568 42818 57187 6 9
  1.496 2.835 1.220 2.165 1.260 1.024 0.827 575 42818 68799 6 9
  1.575 2.835 1.181 2.244 1.201 0.965 0.748 531 44995 54429 6 9
  1.575 2.835 1.220 2.244 1.201 0.965 0.748 538 44995 65315 6 9
  1.575 2.835 1.260 2.244 1.201 0.965 0.748 583 44995 66767 6 9
  1.732 3.150 1.260 2.480 1.260 1.024 0.787 590 45285 62267 6 9
  1.732 3.150 1.378 2.480 1.260 1.024 0.787 738 45285 64444 6 9
  1.732 3.150 1.417 2.480 1.260 1.024 0.787 774 45285 66476 6 9
  1.890 3.150 1.417 2.677 1.260 1.024 0.866 664 37738 53849 6 9
  1.890 3.150 1.496 2.677 1.260 1.024 0.866 774 37738 55155 6 9
  1.890 3.150 1.575 2.677 1.260 1.024 0.866 885 37738 58493 6 9
  1.969 3.543 1.496 2.756 1.319 1.083 0.886 996 45576 60671 6 9
  1.969 3.543 1.575 2.756 1.319 1.083 0.886 1106 45576 62848 6 9
  1.969 3.543 1.654 2.756 1.319 1.083 0.886 1254 45576 67783 6 9
  2.165 3.937 1.654 2.953 1.437 1.201 0.906 959 35996 49785 6 9
  2.165 3.937 1.772 2.953 1.437 1.201 0.906 1143 35996 52107 6 9
  2.165 3.937 1.890 2.953 1.437 1.201 0.906 1328 35996 59509 6 9
  2.441 4.331 1.890 3.386 1.437 1.201 0.906 1770 47898 59074 6 9
  2.441 4.331 1.969 3.386 1.437 1.201 0.906 1955 47898 60816 6 9
  2.441 4.331 2.047 3.386 1.437 1.201 0.906 2065 47898 69960 6 9
  2.677 4.528 1.969 3.386 1.437 1.201 0.925 1401 35561 45576 6 9
  2.677 4.528 2.165 3.386 1.437 1.201 0.925 1660 35561 53268 6 9
  2.677 4.528 2.362 3.386 1.437 1.201 0.925 2102 35561 59655 6 9
  2.953 5.433 2.165 3.937 1.594 1.280 0.984 1955 40205 54720 8 22
  2.953 5.433 2.362 3.937 1.594 1.280 0.984 2434 40205 55445 8 22
  2.953 5.433 2.559 3.937 1.594 1.280 0.984 2987 40205 60380 8 22
  3.150 5.709 2.362 3.937 1.594 1.280 0.984 2360 37593 51236 8 22
  3.150 5.709 2.559 3.937 1.594 1.280 0.984 2876 37593 51962 8 22
  3.150 5.709 2.756 3.937 1.594 1.280 0.984 3393 37593 56897 8 22
  3.346 6.102 2.362 4.488 1.909 1.594 1.181 3577 47172 58639 8 22
  3.346 6.102 2.559 4.488 1.909 1.594 1.181 4278 47172 59074 8 22
  3.346 6.102 2.756 4.488 1.909 1.594 1.181 5015 47172 61977 8 22
  3.543 6.102 2.559 4.488 1.850 1.535 1.181 3540 39770 51236 8 22
  3.543 6.102 2.756 4.488 1.850 1.535 1.181 4462 39770 51672 8 22
  3.543 6.102 2.953 4.488 1.850 1.535 1.181 5384 39770 53994 8 22
  3.740 6.693 2.559 5.000 2.169 1.854 1.339 3946 39915 50656 8 22
  3.740 6.693 2.756 5.000 2.169 1.854 1.339 4979 39915 50656 8 22
  3.740 6.693 2.953 5.000 2.169 1.854 1.339 6011 39915 51526 8 22
  3.937 6.693 2.756 5.000 2.169 1.854 1.339 5126 37883 48043 8 22
  3.937 6.693 2.953 5.000 2.169 1.854 1.339 5605 37883 48043 8 22
  3.937 6.693 3.150 5.000 2.169 1.854 1.339 6712 37883 49059 8 22
  4.331 7.283 2.953 5.709 2.480 2.087 1.654 6011 36867 45866 10 44
  4.331 7.283 3.150 5.709 2.480 2.087 1.654 7449 36867 45866 10 44
  4.331 7.283 3.346 5.709 2.480 2.087 1.654 8998 36867 51817 10 44
  4.528 7.283 3.150 5.709 2.598 2.205 1.654 7007 35270 43834 10 44
  4.528 7.283 3.543 5.709 2.598 2.205 1.654 8925 35270 49640 10 44
  4.528 7.283 3.740 5.709 2.598 2.205 1.654 10363 35270 51236 10 44
  4.921 8.465 3.346 6.299 2.520 2.126 1.654 8150 39044 51381 10 44
  4.921 8.465 3.543 6.299 2.520 2.126 1.654 9662 39044 51091 10 44
  4.921 8.465 3.740 6.299 2.520 2.126 1.654 11174 39044 51091 10 44
  5.512 9.055 3.740 6.890 2.854 2.382 1.811 11137 38173 48769 12 74
  5.512 9.055 3.937 6.890 2.854 2.382 1.811 12944 38173 48624 12 74
  5.512 9.055 4.134 6.890 2.854 2.382 1.811 14751 38173 48624 12 74
  6.496 11.417 4.528 8.268 3.425 2.795 2.205 23159 40641 48478 16 184
  6.496 11.417 4.724 8.268 3.425 2.795 2.205 26183 40641 48624 16 184
  6.496 11.417 4.921 8.268 3.425 2.795 2.205 29060 40641 50510 16 184
  7.283 12.992 5.315 9.291 4.031 3.402 2.795 38722 35706 44560 16 184
  7.283 12.992 5.512 9.291 4.031 3.402 2.795 42299 35706 44995 16 184
  7.283 12.992 5.709 9.291 4.031 3.402 2.795 46024 35706 45576 16 184
  7.677 13.780 5.512 9.685 4.016 3.386 2.795 48642 40641 48188 16 184
  7.677 13.780 5.906 9.685 4.016 3.386 2.795 57235 40641 49059 16 184
  7.677 13.780 6.102 9.685 4.016 3.386 2.795 61771 40641 50075 16 184
  7.874 13.780 5.906 9.685 4.016 3.386 2.795 55317 39625 47317 16 184
  7.874 13.780 6.102 9.685 4.016 3.386 2.795 59743 39625 47898 16 184
  7.874 13.780 6.299 9.685 4.016 3.386 2.795 64315 39625 48914 16 184

Product Characteristics

  • Standard series – High transmission values are possible and by varying the screw tightening torque the shrink disc can be adapted to the design specification.
  • Slitted inner ring – low forces and pressures on hub and shaft.
  • Compensation of small tolerance errorsplease contact our engineers.
  • Maximum reliability – suitable for static, dynamic and impact loads.
  • Simplified manufacture – only plain shaft and bore diameters with easily achieved surface finish and tolerances are required.
  • Easy replacement – The RINGFEDER® shrink disc is free from any form fit.
  • Easy mounting – no steps, keyways, splines are required, therefore hubs can be located and locked at any point or angle on the shaft. RINGFEDER® Shrink Discs use standard screws tightened with standard tools. No additional machining or fitting work is required.

 

  • Easy removal – after loosening the locking screws, the RINGFEDER® Shrink Disc will self release and the hub will move freely on the shaft.
  • Low susceptibility to contamination – when the locking screws are tightened the functional contact surfaces are pressed firmly together and prevent the ingress of dirt and moisture.

 

Safety Covers

As an effective, safe contact protection against screw heads of rotating shrink discs, original RINGFEDER® Safety Covers made of high-quality synthetic material are available for series RINGFEDER® RfN 4061 up to size 140 x 230 mm.

RINGFEDER® Shrink Discs – How to Use Them?

Learn more about application and functionality of our premium-quality, high-performance RINGFEDER® Shrink Discs in our short video.

Downloads

Product Paper RINGFEDER® Shrink Discs

Product Paper RINGFEDER® Shrink Discs

Tech Paper Shrink Discs RINGFEDER® RfN 4061 stainless steel

Tech Paper Shrink Discs RINGFEDER® RfN 4061 stainless steel

Instruction Manual Shrink Discs RINGFEDER® RfN 4051, RfN 4061, RfN 4071, RfN 4073, RfN 4091

Instruction Manual Shrink Discs RINGFEDER® RfN 4051, RfN 4061, RfN 4071, RfN 4073, RfN 4091

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads

Your Contact to Us

You like to receive an offer, have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.

Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.

Directly Contact Our Experts in Engineering & Sales | RINGFEDER®