Shrink Discs RfN 4091 | RINGFEDER®

Slit inner ring – low losses and pressure on the hub.

Its wider structure with particularly strong outer rings gives the RINGFEDER® RfN 4091 series the highest transfer values – even in applications that involve extremely static or dynamic loads. The preload force can be set targeted to the relevant application.

Technical Data & CAD Models

Download of CAD data is available to you after login with your personal Customer or Distributor Account. You do not have an account yet? Register here without any costs or obligations.

CAD
d
mm
D
mm
dw
mm
d1
mm
L
mm
L1
mm
L3
mm
T
Nm
P
N/mm2
nSc
Stück
DG
mm
TA
Nm
50 95 38 73 44,5 39 30 1800 285 7 8 25
50 95 40 73 44,5 39 30 2100 285 7 8 25
50 95 42 73 44,5 39 30 2400 285 7 8 25
55 105 42 78 44,5 39 30 2250 290 7 8 28
55 105 45 78 44,5 39 30 2700 290 7 8 28
55 105 48 78 44,5 39 30 3200 290 7 8 28
62 115 48 85 44,5 39 30 2950 276 7 8 30
62 115 50 85 44,5 39 30 3400 276 7 8 30
62 115 52 85 44,5 39 30 3600 276 7 8 30
68 118 50 93 49 44 34 3600 260 8 8 30
68 118 55 93 49 44 34 4600 260 8 8 30
68 118 60 93 49 44 34 5700 260 8 8 30
75 145 55 105 53 46 36 4600 302 7 10 59
75 145 60 105 53 46 36 5700 302 7 10 59
75 145 65 105 53 46 36 7000 302 7 10 59
80 145 60 105 53 46 36 5700 283 7 10 59
80 145 65 105 53 46 36 7000 283 7 10 59
80 145 70 105 53 46 36 8400 283 7 10 59
90 160 65 116 57 50 40 6700 259 8 10 59
90 160 70 116 57 50 40 8100 259 8 10 59
90 160 75 116 57 50 40 9600 259 8 10 59
100 170 70 126 61 54 44 8800 265 10 10 59
100 170 75 126 61 54 44 10000 265 10 10 59
100 170 80 126 61 54 44 12200 265 10 10 59
110 185 75 138 67 60 50 11000 254 12 10 59
110 185 80 138 67 60 50 12900 254 12 10 59
110 185 85 138 67 60 50 14700 254 12 10 59
125 215 85 160 73 65 55 15000 248 10 12 100
125 215 90 160 73 65 55 17500 248 10 12 100
125 215 95 160 73 65 55 20000 248 10 12 100
135 212 90 172 85 77 60 18800 251 12 12 100
135 212 95 172 85 77 60 21600 251 12 12 100
135 212 105 172 85 77 60 27800 251 12 12 100
140 300 90 220 106 96 80 36700 360 12 16 250
140 300 100 220 106 96 80 47000 360 12 16 250
140 300 110 220 106 96 80 58700 360 12 16 250
155 263 105 197 91,5 84 66 28900 248 15 12 100
155 263 110 197 91,5 84 66 32400 248 15 12 100
155 263 115 197 91,5 84 66 36200 248 15 12 100
165 290 115 210 98 88 72 41000 270 10 16 250
165 290 120 210 98 88 72 46000 270 10 16 250
165 290 125 210 98 88 72 50700 270 10 16 250
175 300 125 220 124 114 92 72800 301 15 16 250
175 300 130 220 124 114 92 79900 301 15 16 250
175 300 135 220 124 114 92 87300 301 15 16 250
185 330 135 236 122 112 92 72000 263 14 16 250
185 330 140 236 122 112 92 78000 263 14 16 250
185 330 145 236 122 112 92 86000 263 14 16 250
190 350 135 239 129 116,5 92 95100 331 12 20 470
190 350 140 239 129 116,5 92 103400 331 12 20 470
190 350 155 239 129 116,5 92 130600 331 12 20 470
195 350 140 246 122 112 92 75000 250 14 16 250
195 350 150 246 122 112 92 88000 250 14 16 250
195 350 155 246 122 112 92 96000 250 14 16 250
200 350 145 246 122 112 92 85000 261 15 16 250
200 350 150 246 122 112 92 92500 261 15 16 250
200 350 155 246 122 112 92 100000 261 15 16 250
220 370 160 270 144 134 114 127000 255 20 16 250
220 370 165 270 144 134 114 136000 255 20 16 250
220 370 170 270 144 134 114 146500 255 20 16 250
240 405 170 295 157 144 120 155000 261 15 20 490
240 405 180 295 157 144 120 176000 261 15 20 490
240 405 190 295 157 144 120 198000 261 15 20 490
260 430 190 321 173 160 136 213000 255 18 20 490
260 430 200 321 173 160 136 240000 255 18 20 490
260 430 210 321 173 160 136 268000 255 18 20 490
280 460 210 346 185 172 148 285000 254 21 20 490
280 460 220 346 185 172 148 320000 254 21 20 490
280 460 230 346 185 172 148 355000 254 21 20 490
300 485 230 364 189 176 152 341000 242 22 20 490
300 485 240 364 189 176 152 376000 242 22 20 490
300 485 245 364 189 176 152 394000 242 22 20 490
320 520 240 386 196,5 184 160 378000 235 24 20 490
320 520 250 386 196,5 184 160 415000 235 24 20 490
320 520 260 386 196,5 184 160 451000 235 24 20 490
340 570 250 420 215 200 176 489500 253 21 24 840
340 570 260 420 215 200 176 530000 253 21 24 840
340 570 270 420 215 200 176 578000 253 21 24 840
350 580 270 425 215 200 176 556000 247 21 24 840
350 580 280 425 215 200 176 604000 247 21 24 840
350 580 285 425 215 200 176 629000 247 21 24 840
360 590 280 432 219 204 180 612000 245 22 24 840
360 590 290 432 219 204 180 663000 245 22 24 840
360 590 295 432 219 204 180 689000 245 22 24 840
380 645 290 458 219 204 180 618000 233 22 24 840
380 645 300 458 219 204 180 668000 233 22 24 840
380 645 310 458 219 204 180 719000 233 22 24 840
390 660 300 468 227 212 188 708000 236 24 24 840
390 660 310 468 227 212 188 762000 236 24 24 840
390 660 320 468 227 212 188 814500 236 24 24 840
400 680 315 480 227 212 188 765000 231 24 24 840
400 680 320 480 227 212 188 788000 231 24 24 840
400 680 330 480 227 212 188 845000 231 24 24 840
420 690 330 504 253 238 214 999000 241 30 24 840
420 690 340 504 253 238 214 1068000 241 30 24 840
420 690 350 504 253 238 214 1140000 241 30 24 840
440 750 340 527 269 252 224 1058000 231 24 27 1250
440 750 350 527 269 252 224 1130000 231 24 27 1250
440 750 360 527 269 252 224 1204000 231 24 27 1250
460 770 360 547 269 252 224 1320000 257 28 27 1250
460 770 370 547 269 252 224 1420000 257 28 27 1250
460 770 380 547 269 252 224 1500000 257 28 27 1250
480 800 380 580 291 274 246 1535000 241 30 27 1250
480 800 390 580 291 274 246 1626000 241 30 27 1250
480 800 400 580 291 274 246 1720000 241 30 27 1250
500 850 400 600 291 274 246 1750000 246 32 27 1250
500 850 410 600 291 274 246 1840000 246 32 27 1250
500 850 420 600 291 274 246 1940000 246 32 27 1250
CAD d
inch
D
inch
dw
inch
d1
inch
L
inch
L1
inch
L3
inch
T
ft-lbs
P
psi
nSc
pcs.
DG
mm
TA
ft-lbs
  1.969 3.740 1.496 2.874 1.752 1.535 1.181 1328 41366 7 M8 18
  1.969 3.740 1.575 2.874 1.752 1.535 1.181 1549 41366 7 M8 18
  1.969 3.740 1.654 2.874 1.752 1.535 1.181 1770 41366 7 M8 18
  2.165 4.134 1.772 3.071 1.752 1.535 1.181 1991 42092 7 M8 21
  2.165 4.134 1.654 3.071 1.752 1.535 1.181 1660 42092 7 M8 21
  2.165 4.134 1.890 3.071 1.752 1.535 1.181 2360 42092 7 M8 21
  2.441 4.528 2.047 3.346 1.752 1.535 1.181 2655 40060 7 M8 22
  2.441 4.528 1.969 3.346 1.752 1.535 1.181 2508 40060 7 M8 22
  2.441 4.528 1.890 3.346 1.752 1.535 1.181 2176 40060 7 M8 22
  2.677 4.646 1.969 3.661 1.929 1.732 1.339 2655 37738 8 M8 22
  2.677 4.646 2.165 3.661 1.929 1.732 1.339 3393 37738 8 M8 22
  2.677 4.646 2.362 3.661 1.929 1.732 1.339 4204 37738 8 M8 22
  2.953 5.709 2.559 4.134 2.087 1.811 1.417 5163 43834 7 M10 45
  2.953 5.709 2.362 4.134 2.087 1.811 1.417 4204 43834 7 M10 45
  2.953 5.709 2.165 4.134 2.087 1.811 1.417 3393 43834 7 M10 45
  3.150 5.709 2.362 4.134 2.087 1.811 1.417 4204 41076 7 M10 45
  3.150 5.709 2.559 4.134 2.087 1.811 1.417 5163 41076 7 M10 45
  3.150 5.709 2.756 4.134 2.087 1.811 1.417 6196 41076 7 M10 45
  3.543 6.299 2.559 4.567 2.244 1.969 1.575 4942 37593 8 M10 45
  3.543 6.299 2.756 4.567 2.244 1.969 1.575 5974 37593 8 M10 45
  3.543 6.299 2.953 4.567 2.244 1.969 1.575 7081 37593 8 M10 45
  3.937 6.693 2.756 4.961 2.402 2.126 1.732 6491 38463 10 M10 45
  3.937 6.693 2.953 4.961 2.402 2.126 1.732 7376 38463 10 M10 45
  3.937 6.693 3.150 4.961 2.402 2.126 1.732 8998 38463 10 M10 45
  4.331 7.283 2.953 5.433 2.638 2.362 1.969 8113 36867 12 M10 45
  4.331 7.283 3.150 5.433 2.638 2.362 1.969 9515 36867 12 M10 45
  4.331 7.283 3.346 5.433 2.638 2.362 1.969 10842 36867 12 M10 45
  4.921 8.465 3.346 6.299 2.874 2.559 2.165 11063 35996 10 M12 75
  4.921 8.465 3.543 6.299 2.874 2.559 2.165 12907 35996 10 M12 75
  4.921 8.465 3.740 6.299 2.874 2.559 2.165 14751 35996 10 M12 75
  5.315 8.346 3.740 6.772 3.346 3.031 2.362 15931 36431 12 M12 75
  5.315 8.346 3.543 6.772 3.346 3.031 2.362 13866 36431 12 M12 75
  5.315 8.346 4.134 6.772 3.346 3.031 2.362 20504 36431 12 M12 75
  5.512 11.811 4.331 8.661 4.173 3.780 3.150 43295 52252 12 M16 185
  5.512 11.811 3.937 8.661 4.173 3.780 3.150 34665 52252 12 M16 185
  5.512 11.811 3.543 8.661 4.173 3.780 3.150 27069 52252 12 M16 185
  6.102 10.354 4.134 7.756 3.602 3.307 2.598 21316 35996 15 M12 75
  6.102 10.354 4.331 7.756 3.602 3.307 2.598 23897 35996 15 M12 75
  6.102 10.354 4.528 7.756 3.602 3.307 2.598 26700 35996 15 M12 75
  6.496 11.417 4.921 8.268 3.858 3.465 2.835 37394 39189 10 M16 185
  6.496 11.417 4.724 8.268 3.858 3.465 2.835 33928 39189 10 M16 185
  6.496 11.417 4.528 8.268 3.858 3.465 2.835 30240 39189 10 M16 185
  6.890 11.811 4.921 8.661 4.882 4.488 3.622 53695 43689 15 M16 185
  6.890 11.811 5.118 8.661 4.882 4.488 3.622 58931 43689 15 M16 185
  6.890 11.811 5.315 8.661 4.882 4.488 3.622 64389 43689 15 M16 185
  7.283 12.992 5.315 9.291 4.803 4.409 3.622 53104 38173 14 M16 185
  7.283 12.992 5.512 9.291 4.803 4.409 3.622 57530 38173 14 M16 185
  7.283 12.992 5.709 9.291 4.803 4.409 3.622 63430 38173 14 M16 185
  7.480 13.780 5.315 9.409 5.079 4.587 3.622 70142 48043 12 M20 350
  7.480 13.780 5.512 9.409 5.079 4.587 3.622 76264 48043 12 M20 350
  7.480 13.780 6.102 9.409 5.079 4.587 3.622 96326 48043 12 M20 350
  7.677 13.780 5.512 9.685 4.803 4.409 3.622 55317 36286 14 M16 185
  7.677 13.780 5.906 9.685 4.803 4.409 3.622 64905 36286 14 M16 185
  7.677 13.780 6.102 9.685 4.803 4.409 3.622 70806 36286 14 M16 185
  7.874 13.780 5.709 9.685 4.803 4.409 3.622 62693 37883 15 M16 185
  7.874 13.780 5.906 9.685 4.803 4.409 3.622 68224 37883 15 M16 185
  7.874 13.780 6.102 9.685 4.803 4.409 3.622 73756 37883 15 M16 185
  8.661 14.567 6.496 10.630 5.669 5.276 4.488 100308 37012 20 M16 185
  8.661 14.567 6.299 10.630 5.669 5.276 4.488 93670 37012 20 M16 185
  8.661 14.567 6.693 10.630 5.669 5.276 4.488 108053 37012 20 M16 185
  9.449 15.945 7.480 11.614 6.181 5.669 4.724 146037 37883 15 M20 361
  9.449 15.945 7.087 11.614 6.181 5.669 4.724 129811 37883 15 M20 361
  9.449 15.945 6.693 11.614 6.181 5.669 4.724 114322 37883 15 M20 361
  10.236 16.929 7.480 12.638 6.811 6.299 5.354 157101 37012 18 M20 361
  10.236 16.929 7.874 12.638 6.811 6.299 5.354 177015 37012 18 M20 361
  10.236 16.929 8.268 12.638 6.811 6.299 5.354 197667 37012 18 M20 361
  11.024 18.110 9.055 13.622 7.283 6.772 5.827 261835 36867 21 M20 361
  11.024 18.110 8.661 13.622 7.283 6.772 5.827 236020 36867 21 M20 361
  11.024 18.110 8.268 13.622 7.283 6.772 5.827 210205 36867 21 M20 361
  11.811 19.094 9.055 14.331 7.441 6.929 5.984 251509 35125 22 M20 361
  11.811 19.094 9.449 14.331 7.441 6.929 5.984 277323 35125 22 M20 361
  11.811 19.094 9.646 14.331 7.441 6.929 5.984 290599 35125 22 M20 361
  12.598 20.472 9.449 15.197 7.736 7.244 6.299 278798 34109 24 M20 361
  12.598 20.472 9.843 15.197 7.736 7.244 6.299 306088 34109 24 M20 361
  12.598 20.472 10.236 15.197 7.756 7.244 6.299 332640 34109 24 M20 361
  13.386 22.441 9.843 16.535 8.465 7.874 6.929 361037 36722 21 M24 620
  13.386 22.441 10.236 16.535 8.465 7.874 6.929 390908 36722 21 M24 620
  13.386 22.441 10.630 16.535 8.465 7.874 6.929 426311 36722 21 M24 620
  13.780 22.835 10.630 16.732 8.465 7.874 6.929 410084 35851 21 M24 620
  13.780 22.835 11.024 16.732 8.465 7.874 6.929 445487 35851 21 M24 620
  13.780 22.835 11.220 16.732 8.465 7.874 6.929 463926 35851 21 M24 620
  14.173 23.228 11.024 17.008 8.622 8.031 7.087 451388 35561 22 M24 620
  14.173 23.228 11.417 17.008 8.622 8.031 7.087 489004 35561 22 M24 620
  14.173 23.228 11.614 17.008 8.622 8.031 7.087 508180 35561 22 M24 620
  14.961 25.394 11.811 18.031 8.622 8.031 7.087 492691 33819 22 M24 620
  14.961 25.394 11.417 18.031 8.622 8.031 7.087 455813 33819 22 M24 620
  14.961 25.394 12.205 18.031 8.622 8.031 7.087 530307 33819 22 M24 620
  15.354 25.984 12.598 18.425 8.937 8.346 7.402 600744 34254 24 M24 620
  15.354 25.984 12.205 18.425 8.937 8.346 7.402 562022 34254 24 M24 620
  15.354 25.984 11.811 18.425 8.937 8.346 7.402 522194 34254 24 M24 620
  15.748 26.772 12.402 18.898 8.937 8.346 7.402 564235 33528 24 M24 620
  15.748 26.772 12.598 18.898 8.937 8.346 7.402 581199 33528 24 M24 620
  15.748 26.772 12.992 18.898 8.937 8.346 7.402 623240 33528 24 M24 620
  16.535 27.165 12.992 19.843 9.961 9.370 8.425 736824 34980 30 M24 620
  16.535 27.165 13.780 19.843 9.961 9.370 8.425 840821 34980 30 M24 620
  16.535 27.165 13.386 19.843 9.961 9.370 8.425 787716 34980 30 M24 620
  17.323 29.528 13.386 20.748 10.591 9.921 8.819 780341 33528 24 M27 920
  17.323 29.528 13.780 20.748 10.591 9.921 8.819 833445 33528 24 M27 920
  17.323 29.528 14.173 20.748 10.591 9.921 8.819 888025 33528 24 M27 920
  18.110 30.315 14.173 21.535 10.591 9.921 8.819 973582 37302 28 M27 920
  18.110 30.315 14.567 21.535 10.591 9.921 8.819 1047338 37302 28 M27 920
  18.110 30.315 14.961 21.535 10.591 9.921 8.819 1106343 37302 28 M27 920
  18.898 31.496 14.961 22.835 11.457 10.787 9.685 1132158 34980 30 M27 920
  18.898 31.496 15.354 22.835 11.457 10.787 9.685 1199276 34980 30 M27 920
  18.898 31.496 15.748 22.835 11.457 10.787 9.685 1268607 34980 30 M27 920
  19.685 33.465 15.748 23.622 11.457 10.787 9.685 1290734 35706 32 M27 920
  19.685 33.465 16.142 23.622 11.457 10.787 9.685 1357114 35706 32 M27 920
  19.685 33.465 16.535 23.622 11.457 10.787 9.685 1430870 35706 32 M27 920

Product Characteristics

Shrink discs are the modern method for creating a mechanical shrink fit. The shrink disc consists of either one or two thrust rings with tapered bores and a mating tapered inner ring. By tightening locking screws the thrust rings are drawn together compressing the inner ring and applying pressure to the outside of the hub clamping it to the shaft. Being positioned around the hub there is only one interface transmitting the loads giving the shrink disc method distinct advantages such as offering the possibility of very concentric and well balanced connections that are suited to high speed applications. Traditional shrink fits require complicated calculations, close machining tolerances and fine surface finishes, they also need considerable effort with mounting and removal. The shrink disc connection has none of these disadvantages and is better than any of the other usual connection methods with regard to fatigue strength under alternating torsional stress.

  • Unlimited range of applications – RINGFEDER® Shrink Disc connections are suitable for securing all types of hubs onto shafts and axles. Replacing traditional shrink fits, keys and polygon connections, splined shafts etc. So cog wheels and sprockets, levers, lifters, cam discs, pulleys or brake discs, balance wheels, couplings, slip on gear mechanisms, flanges, pulley wheels and rotors can be attached absolutely reliable.
  • Heavy design – for highest transmission values.
  • Compensation of small tolerance errorsplease contact our engineers.
  • Maximum reliability – suitable for static, dynamic and impact loads.
  • Slitted inner ring – low forces and pressures on hub and shaft.
  • Simplified manufacture – only plain shaft and bore diameters with easily achieved surface finish and tolerances are required.
  • Easy replacement – The RINGFEDER® shrink disc is free from any form fit.
  • Easy mounting – no steps, keyways, splines are required, therefore hubs can be located and locked at any point or angle on the shaft. RINGFEDER® Shrink Discs use standard screws tightened with standard tools. No additional machining or fitting work is required.
  • Easy removal – after loosening the locking screws, the RINGFEDER® Shrink Disc will self release and the hub will move freely on the shaft.
  • Low susceptibility to contamination – when the locking screws are tightened the functional contact surfaces are pressed firmly together and prevent the ingress of dirt and moisture.

Surface finishes

For shaft diameter dw: Peak-to-valley height Ra ≤ 3,2 μm.

Tolerances

For shaft see table above.

RINGFEDER® Shrink Discs – How to Use Them?

Learn more about application and functionality of our premium-quality, high-performance RINGFEDER® Shrink Discs in our short video.

Downloads

Product Paper RINGFEDER® Shrink Discs

Product Paper RINGFEDER® Shrink Discs

Tech Paper Shrink Discs RINGFEDER® RfN 4091

Tech Paper Shrink Discs RINGFEDER® RfN 4091

Instruction Manual Shrink Discs RINGFEDER® RfN 4051, RfN 4061, RfN 4071, RfN 4073, RfN 4091

Instruction Manual Shrink Discs RINGFEDER® RfN 4051, RfN 4061, RfN 4071, RfN 4073, RfN 4091

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads

Your Contact to Us

You like to receive an offer, have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.

Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.

Directly Contact Our Experts in Engineering & Sales | RINGFEDER®