Standard series – this range is the most popular, being used in most applications. High transmission values are possible and by varying the screw tightening torque the Shrink disc can be adapted to the design specification.
CAD |
d
mm |
D
mm |
dw
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
Fax
kN |
DG
mm |
TA
Nm |
Gw
kg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 44 | 15 | 19 | 15 | 13 | 80 | 11 | 6 | 12 | 0,15 | |
18 | 44 | 16 | 19 | 15 | 13 | 110 | 14 | 6 | 12 | 0,15 | |
20 | 47 | 17 | 19,3 | 15,3 | 13,5 | 150 | 18 | 6 | 12 | 0,2 | |
20 | 47 | 18 | 19,3 | 15,3 | 13,5 | 180 | 20 | 6 | 12 | 0,2 | |
24 | 50 | 19 | 22 | 18 | 15 | 160 | 17 | 6 | 12 | 0,2 | |
24 | 50 | 20 | 22 | 18 | 15 | 210 | 20 | 6 | 12 | 0,2 | |
24 | 50 | 22 | 22 | 18 | 15 | 280 | 25 | 6 | 12 | 0,2 | |
26 | 51,5 | 20 | 22 | 18 | 16 | 230 | 23 | 6 | 12 | 0,2 | |
26 | 51,5 | 22 | 22 | 18 | 16 | 300 | 27 | 6 | 12 | 0,2 | |
26 | 51,5 | 24 | 22 | 18 | 16 | 310 | 29 | 6 | 12 | 0,2 | |
30 | 60 | 24 | 24 | 20 | 17 | 270 | 23 | 6 | 12 | 0,3 | |
30 | 60 | 25 | 24 | 20 | 17 | 320 | 25 | 6 | 12 | 0,3 | |
30 | 60 | 26 | 24 | 20 | 17 | 360 | 28 | 6 | 12 | 0,3 | |
36 | 72 | 27 | 27,3 | 22 | 18,5 | 510 | 37 | 8 | 35 | 0,5 | |
36 | 72 | 30 | 27,3 | 22 | 18,5 | 710 | 47 | 8 | 35 | 0,5 | |
36 | 72 | 33 | 27,3 | 22 | 18,5 | 950 | 58 | 8 | 35 | 0,5 | |
38 | 72 | 27 | 27,3 | 22 | 18,5 | 480 | 36 | 8 | 35 | 0,5 | |
38 | 72 | 30 | 27,3 | 22 | 18,5 | 650 | 43 | 8 | 35 | 0,5 | |
38 | 72 | 33 | 27,3 | 22 | 18,5 | 860 | 52 | 8 | 35 | 0,5 | |
40 | 80 | 34 | 29,3 | 24 | 20,5 | 810 | 48 | 8 | 35 | 0,7 | |
40 | 80 | 35 | 29,3 | 24 | 20,5 | 880 | 50 | 8 | 35 | 0,7 | |
40 | 80 | 37 | 29,3 | 24 | 20,5 | 960 | 52 | 8 | 35 | 0,7 | |
44 | 80 | 35 | 29,3 | 24 | 20,5 | 800 | 52 | 8 | 35 | 0,6 | |
44 | 80 | 36 | 29,3 | 24 | 20,5 | 890 | 57 | 8 | 35 | 0,6 | |
44 | 80 | 37 | 29,3 | 24 | 20,5 | 1050 | 60 | 8 | 35 | 0,6 | |
50 | 90 | 38 | 31,3 | 26 | 22 | 1500 | 79 | 8 | 35 | 0,8 | |
50 | 90 | 40 | 31,3 | 26 | 22 | 1700 | 87 | 8 | 35 | 0,8 | |
50 | 90 | 42 | 31,3 | 26 | 22 | 2000 | 94 | 8 | 35 | 0,8 | |
55 | 100 | 42 | 34,3 | 29 | 25 | 1600 | 78 | 8 | 35 | 1,1 | |
55 | 100 | 45 | 34,3 | 29 | 25 | 2000 | 88 | 8 | 35 | 1,1 | |
55 | 100 | 48 | 34,3 | 29 | 25 | 2400 | 99 | 8 | 35 | 1,1 | |
60 | 110 | 48 | 34,3 | 29 | 24,5 | 2200 | 92 | 8 | 35 | 1,3 | |
60 | 110 | 50 | 34,3 | 29 | 24,5 | 2500 | 98 | 8 | 35 | 1,3 | |
60 | 110 | 52 | 34,3 | 29 | 24,5 | 2700 | 105 | 8 | 35 | 1,3 | |
62 | 110 | 48 | 34,3 | 29 | 24,5 | 2200 | 92 | 8 | 35 | 1,3 | |
62 | 110 | 50 | 34,3 | 29 | 24,5 | 2500 | 98 | 8 | 35 | 1,3 | |
62 | 110 | 52 | 34,3 | 29 | 24,5 | 2700 | 105 | 8 | 35 | 1,3 | |
68 | 115 | 50 | 34,3 | 29 | 24,5 | 2400 | 94 | 8 | 35 | 1,4 | |
68 | 115 | 55 | 34,3 | 29 | 24,5 | 3000 | 111 | 8 | 35 | 1,4 | |
68 | 115 | 60 | 34,3 | 29 | 24,5 | 3800 | 128 | 8 | 35 | 1,4 | |
75 | 138 | 55 | 37,5 | 31 | 26,3 | 3700 | 135 | 10 | 70 | 2,3 | |
75 | 138 | 60 | 37,5 | 31 | 26,3 | 4700 | 156 | 10 | 70 | 2,3 | |
75 | 138 | 65 | 37,5 | 31 | 26,3 | 5800 | 177 | 10 | 70 | 2,3 | |
80 | 141 | 60 | 37,5 | 31 | 26 | 4200 | 141 | 10 | 70 | 2,3 | |
80 | 141 | 65 | 37,5 | 31 | 26 | 5200 | 160 | 10 | 70 | 2,3 | |
80 | 141 | 70 | 37,5 | 31 | 26 | 6300 | 180 | 10 | 70 | 2,3 | |
85 | 155 | 65 | 45 | 38 | 34 | 5900 | 186 | 10 | 70 | 3,7 | |
85 | 155 | 70 | 45 | 38 | 34 | 7200 | 204 | 10 | 70 | 3,7 | |
85 | 155 | 75 | 45 | 38 | 34 | 8500 | 227 | 10 | 70 | 3,7 | |
90 | 155 | 65 | 45 | 38 | 33 | 5900 | 182 | 10 | 70 | 3,5 | |
90 | 155 | 70 | 45 | 38 | 33 | 7200 | 204 | 10 | 70 | 3,5 | |
90 | 155 | 75 | 45 | 38 | 33 | 8500 | 227 | 10 | 70 | 3,5 | |
95 | 170 | 70 | 49,5 | 43 | 37,5 | 7400 | 213 | 10 | 70 | 4,9 | |
95 | 170 | 75 | 49,5 | 43 | 37,5 | 8900 | 236 | 10 | 70 | 4,9 | |
95 | 170 | 80 | 49,5 | 43 | 37,5 | 10400 | 260 | 10 | 70 | 4,9 | |
100 | 185 | 80 | 56,5 | 49 | 43 | 15000 | 370 | 12 | 121 | 6,7 | |
100 | 185 | 85 | 56,5 | 49 | 43 | 17300 | 400 | 12 | 121 | 6,7 | |
100 | 185 | 90 | 56,5 | 49 | 43 | 19600 | 430 | 12 | 121 | 6,7 | |
105 | 185 | 80 | 56,5 | 49 | 43 | 13900 | 348 | 12 | 121 | 6,4 | |
105 | 185 | 85 | 56,5 | 49 | 43 | 16100 | 380 | 12 | 121 | 6,4 | |
105 | 185 | 90 | 56,5 | 49 | 43 | 18600 | 434 | 12 | 121 | 6,4 | |
110 | 185 | 80 | 56,5 | 49 | 43 | 15500 | 380 | 12 | 121 | 6,1 | |
110 | 185 | 85 | 56,5 | 49 | 43 | 17800 | 410 | 12 | 121 | 6,1 | |
110 | 185 | 90 | 56,5 | 49 | 43 | 20000 | 440 | 12 | 121 | 6,1 | |
115 | 200 | 85 | 62,5 | 55 | 48 | 17200 | 405 | 12 | 121 | 8 | |
115 | 200 | 90 | 62,5 | 55 | 48 | 19900 | 443 | 12 | 121 | 8 | |
115 | 200 | 95 | 62,5 | 55 | 48 | 22900 | 482 | 12 | 121 | 8 | |
120 | 200 | 85 | 62,5 | 55 | 48 | 17300 | 405 | 12 | 121 | 7,7 | |
120 | 200 | 90 | 62,5 | 55 | 48 | 19900 | 443 | 12 | 121 | 7,7 | |
120 | 200 | 95 | 62,5 | 55 | 48 | 22900 | 482 | 12 | 121 | 7,7 | |
125 | 215 | 90 | 60,5 | 53 | 46,5 | 19200 | 420 | 12 | 121 | 9 | |
125 | 215 | 95 | 60,5 | 53 | 46,5 | 21700 | 450 | 12 | 121 | 9 | |
125 | 215 | 100 | 60,5 | 53 | 46,5 | 24400 | 480 | 12 | 121 | 9 | |
130 | 230 | 95 | 65,5 | 58 | 51 | 25900 | 540 | 12 | 121 | 11,5 | |
130 | 230 | 100 | 65,5 | 58 | 51 | 29000 | 580 | 12 | 121 | 11,5 | |
130 | 230 | 110 | 65,5 | 58 | 51 | 36000 | 650 | 12 | 121 | 11,5 | |
135 | 230 | 95 | 67 | 58 | 51 | 21450 | 452 | 14 | 190 | 11,1 | |
135 | 230 | 100 | 67 | 58 | 51 | 24300 | 486 | 14 | 190 | 11,1 | |
135 | 230 | 110 | 67 | 58 | 51 | 30500 | 555 | 14 | 190 | 11,1 | |
140 | 230 | 100 | 67 | 58 | 51 | 25300 | 500 | 14 | 190 | 10,7 | |
140 | 230 | 105 | 67 | 58 | 51 | 28000 | 530 | 14 | 190 | 10,7 | |
140 | 230 | 115 | 67 | 58 | 51 | 35600 | 610 | 14 | 190 | 10,7 | |
150 | 263 | 110 | 71 | 62 | 55 | 37000 | 673 | 14 | 190 | 16,3 | |
150 | 263 | 120 | 71 | 62 | 55 | 45300 | 754 | 14 | 190 | 16,3 | |
150 | 263 | 125 | 71 | 62 | 55 | 49700 | 795 | 14 | 190 | 16,3 | |
155 | 263 | 110 | 71 | 62 | 55 | 33000 | 600 | 14 | 190 | 15,8 | |
155 | 263 | 115 | 71 | 62 | 55 | 36600 | 637 | 14 | 190 | 15,8 | |
155 | 263 | 120 | 71 | 62 | 55 | 40500 | 674 | 14 | 190 | 15,8 | |
160 | 290 | 120 | 78 | 68 | 61 | 57300 | 950 | 16 | 290 | 22,3 | |
160 | 290 | 130 | 78 | 68 | 61 | 66700 | 1020 | 16 | 290 | 22,3 | |
160 | 290 | 135 | 78 | 68 | 61 | 72500 | 1070 | 16 | 290 | 22,3 | |
165 | 290 | 120 | 78 | 68 | 61 | 56500 | 940 | 16 | 290 | 21,7 | |
165 | 290 | 125 | 78 | 68 | 61 | 61500 | 980 | 16 | 290 | 21,7 | |
165 | 290 | 135 | 78 | 68 | 61 | 72500 | 1070 | 16 | 290 | 21,7 | |
170 | 300 | 130 | 78,5 | 68,5 | 61 | 61000 | 938 | 16 | 290 | 22,3 | |
170 | 300 | 140 | 78,5 | 68,5 | 61 | 72300 | 1023 | 16 | 290 | 22,3 | |
170 | 300 | 145 | 78,5 | 68,5 | 61 | 78400 | 1081 | 16 | 290 | 22,3 | |
175 | 300 | 130 | 78,5 | 68,5 | 61 | 61500 | 900 | 16 | 290 | 21,7 | |
175 | 300 | 135 | 78,5 | 68,5 | 61 | 67000 | 990 | 16 | 290 | 21,7 | |
175 | 300 | 140 | 78,5 | 68,5 | 61 | 72500 | 1030 | 16 | 290 | 21,7 | |
180 | 320 | 140 | 97 | 87 | 77,5 | 86500 | 1237 | 16 | 290 | 34 | |
180 | 320 | 150 | 97 | 87 | 77,5 | 101400 | 1352 | 16 | 290 | 34 | |
180 | 320 | 155 | 97 | 87 | 77,5 | 109300 | 1401 | 16 | 290 | 34 | |
185 | 320 | 140 | 97 | 87 | 77,5 | 96000 | 1250 | 16 | 290 | 33,1 | |
185 | 320 | 145 | 97 | 87 | 77,5 | 104000 | 1350 | 16 | 290 | 33,1 | |
185 | 320 | 155 | 97 | 87 | 77,5 | 120000 | 1550 | 16 | 290 | 33,1 | |
190 | 320 | 150 | 96 | 86 | 76 | 92000 | 1250 | 16 | 290 | 32 | |
190 | 320 | 155 | 96 | 86 | 76 | 99000 | 1300 | 16 | 290 | 32 | |
190 | 320 | 165 | 96 | 86 | 76 | 113500 | 1400 | 16 | 290 | 32 | |
195 | 340 | 150 | 95,5 | 85,5 | 77 | 103000 | 1374 | 16 | 290 | 35 | |
195 | 340 | 160 | 95,5 | 85,5 | 77 | 119300 | 1491 | 16 | 290 | 35 | |
195 | 340 | 165 | 95,5 | 85,5 | 77 | 126100 | 1529 | 16 | 290 | 35 | |
200 | 340 | 150 | 95,5 | 85,5 | 77 | 108000 | 1450 | 16 | 290 | 34 | |
200 | 340 | 155 | 95,5 | 85,5 | 77 | 116000 | 1500 | 16 | 290 | 34 | |
200 | 340 | 160 | 95,5 | 85,5 | 77 | 124000 | 1550 | 16 | 290 | 34 |
CAD |
d inch |
D inch |
dw inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
Fax lbs |
DG mm |
TA ft-lbs |
Gw lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
0.709 | 1.732 | 0.591 | 0.748 | 0.591 | 0.512 | 59 | 2473 | 6 | 9 | 0.44 | |
0.709 | 1.732 | 0.630 | 0.748 | 0.591 | 0.512 | 81 | 3147 | 6 | 9 | 0.44 | |
0.787 | 1.850 | 0.669 | 0.768 | 0.610 | 0.531 | 111 | 4047 | 6 | 9 | 0.44 | |
0.787 | 1.850 | 0.709 | 0.768 | 0.610 | 0.531 | 133 | 4496 | 6 | 9 | 0.44 | |
0.945 | 1.969 | 0.748 | 0.866 | 0.709 | 0.591 | 118 | 3822 | 6 | 9 | 0.44 | |
0.945 | 1.969 | 0.787 | 0.866 | 0.709 | 0.591 | 155 | 4496 | 6 | 9 | 0.44 | |
0.945 | 1.969 | 0.866 | 0.866 | 0.709 | 0.591 | 207 | 5620 | 6 | 9 | 0.44 | |
1.024 | 2.028 | 0.787 | 0.866 | 0.709 | 0.630 | 170 | 5171 | 6 | 9 | 0.44 | |
1.024 | 2.028 | 0.866 | 0.866 | 0.709 | 0.630 | 221 | 6070 | 6 | 9 | 0.44 | |
1.024 | 2.028 | 0.945 | 0.866 | 0.709 | 0.630 | 229 | 6519 | 6 | 9 | 0.44 | |
1.181 | 2.362 | 0.945 | 0.945 | 0.787 | 0.669 | 199 | 5171 | 6 | 9 | 0.66 | |
1.181 | 2.362 | 0.984 | 0.945 | 0.787 | 0.669 | 236 | 5620 | 6 | 9 | 0.66 | |
1.181 | 2.362 | 1.024 | 0.945 | 0.787 | 0.669 | 266 | 6295 | 6 | 9 | 0.66 | |
1.417 | 2.835 | 1.063 | 1.075 | 0.866 | 0.728 | 376 | 8318 | 8 | 26 | 1.10 | |
1.417 | 2.835 | 1.181 | 1.075 | 0.866 | 0.728 | 524 | 10566 | 8 | 26 | 1.10 | |
1.417 | 2.835 | 1.299 | 1.075 | 0.866 | 0.728 | 701 | 13039 | 8 | 26 | 1.10 | |
1.496 | 2.835 | 1.299 | 1.075 | 0.866 | 0.728 | 634 | 11690 | 8 | 26 | 1.10 | |
1.496 | 2.835 | 1.063 | 1.075 | 0.866 | 0.728 | 354 | 8093 | 8 | 26 | 1.10 | |
1.496 | 2.835 | 1.181 | 1.075 | 0.866 | 0.728 | 479 | 9667 | 8 | 26 | 1.10 | |
1.575 | 3.150 | 1.339 | 1.154 | 0.945 | 0.807 | 597 | 10791 | 8 | 26 | 1.54 | |
1.575 | 3.150 | 1.378 | 1.154 | 0.945 | 0.807 | 649 | 11240 | 8 | 26 | 1.54 | |
1.575 | 3.150 | 1.457 | 1.154 | 0.945 | 0.807 | 708 | 11690 | 8 | 26 | 1.54 | |
1.732 | 3.150 | 1.378 | 1.154 | 0.945 | 0.807 | 590 | 11690 | 8 | 26 | 1.32 | |
1.732 | 3.150 | 1.417 | 1.154 | 0.945 | 0.807 | 656 | 12814 | 8 | 26 | 1.32 | |
1.732 | 3.150 | 1.457 | 1.154 | 0.945 | 0.807 | 774 | 13489 | 8 | 26 | 1.32 | |
1.969 | 3.543 | 1.496 | 1.232 | 1.024 | 0.866 | 1106 | 17760 | 8 | 26 | 1.76 | |
1.969 | 3.543 | 1.575 | 1.232 | 1.024 | 0.866 | 1254 | 19558 | 8 | 26 | 1.76 | |
1.969 | 3.543 | 1.654 | 1.232 | 1.024 | 0.866 | 1475 | 21132 | 8 | 26 | 1.76 | |
2.165 | 3.937 | 1.654 | 1.350 | 1.142 | 0.984 | 1180 | 17535 | 8 | 26 | 2.42 | |
2.165 | 3.937 | 1.772 | 1.350 | 1.142 | 0.984 | 1475 | 19783 | 8 | 26 | 2.42 | |
2.165 | 3.937 | 1.890 | 1.350 | 1.142 | 0.984 | 1770 | 22256 | 8 | 26 | 2.42 | |
2.362 | 4.331 | 2.047 | 1.350 | 1.142 | 0.965 | 1991 | 23605 | 8 | 26 | 2.87 | |
2.362 | 4.331 | 1.890 | 1.350 | 1.142 | 0.965 | 1623 | 20682 | 8 | 26 | 2.87 | |
2.362 | 4.331 | 1.969 | 1.350 | 1.142 | 0.965 | 1844 | 22031 | 8 | 26 | 2.87 | |
2.441 | 4.331 | 1.890 | 1.350 | 1.142 | 0.965 | 1623 | 20682 | 8 | 26 | 2.87 | |
2.441 | 4.331 | 1.969 | 1.350 | 1.142 | 0.965 | 1844 | 22031 | 8 | 26 | 2.87 | |
2.441 | 4.331 | 2.047 | 1.350 | 1.142 | 0.965 | 1991 | 23605 | 8 | 26 | 2.87 | |
2.677 | 4.528 | 1.969 | 1.350 | 1.142 | 0.965 | 1770 | 21132 | 8 | 26 | 3.09 | |
2.677 | 4.528 | 2.165 | 1.350 | 1.142 | 0.965 | 2213 | 24954 | 8 | 26 | 3.09 | |
2.677 | 4.528 | 2.362 | 1.350 | 1.142 | 0.965 | 2803 | 28776 | 8 | 26 | 3.09 | |
2.953 | 5.433 | 2.165 | 1.476 | 1.220 | 1.035 | 2729 | 30349 | 10 | 52 | 5.07 | |
2.953 | 5.433 | 2.362 | 1.476 | 1.220 | 1.035 | 3467 | 35070 | 10 | 52 | 5.07 | |
2.953 | 5.433 | 2.559 | 1.476 | 1.220 | 1.035 | 4278 | 39791 | 10 | 52 | 5.07 | |
3.150 | 5.551 | 2.362 | 1.476 | 1.220 | 1.024 | 3098 | 31698 | 10 | 52 | 5.07 | |
3.150 | 5.551 | 2.559 | 1.476 | 1.220 | 1.024 | 3835 | 35969 | 10 | 52 | 5.07 | |
3.150 | 5.551 | 2.756 | 1.476 | 1.220 | 1.024 | 4647 | 40466 | 10 | 52 | 5.07 | |
3.346 | 6.102 | 2.559 | 1.752 | 1.496 | 1.339 | 4352 | 41814 | 10 | 52 | 7.72 | |
3.346 | 6.102 | 2.756 | 1.752 | 1.496 | 1.339 | 5310 | 45861 | 10 | 52 | 7.72 | |
3.346 | 6.102 | 2.953 | 1.752 | 1.496 | 1.339 | 6269 | 51032 | 10 | 52 | 7.72 | |
3.543 | 6.102 | 2.559 | 1.752 | 1.496 | 1.299 | 4352 | 40915 | 10 | 52 | 7.72 | |
3.543 | 6.102 | 2.756 | 1.752 | 1.496 | 1.299 | 5310 | 45861 | 10 | 52 | 7.72 | |
3.543 | 6.102 | 2.953 | 1.752 | 1.496 | 1.299 | 6269 | 51032 | 10 | 52 | 7.72 | |
3.740 | 6.693 | 2.756 | 1.949 | 1.693 | 1.476 | 5458 | 47884 | 10 | 52 | 11.0 | |
3.740 | 6.693 | 2.953 | 1.949 | 1.693 | 1.476 | 6564 | 53055 | 10 | 52 | 11.0 | |
3.740 | 6.693 | 3.150 | 1.949 | 1.693 | 1.476 | 7671 | 58450 | 10 | 52 | 11.0 | |
3.937 | 7.283 | 3.150 | 2.224 | 1.929 | 1.693 | 11063 | 83179 | 12 | 90 | 14.8 | |
3.937 | 7.283 | 3.346 | 2.224 | 1.929 | 1.693 | 12760 | 89924 | 12 | 90 | 14.8 | |
3.937 | 7.283 | 3.543 | 2.224 | 1.929 | 1.693 | 14456 | 96668 | 12 | 90 | 14.8 | |
4.134 | 7.283 | 3.543 | 2.224 | 1.929 | 1.693 | 13719 | 97567 | 12 | 90 | 14.1 | |
4.134 | 7.283 | 3.150 | 2.224 | 1.929 | 1.693 | 10252 | 78233 | 12 | 90 | 14.1 | |
4.134 | 7.283 | 3.346 | 2.224 | 1.929 | 1.693 | 11875 | 85427 | 12 | 90 | 14.1 | |
4.331 | 7.283 | 3.150 | 2.224 | 1.929 | 1.693 | 11432 | 85427 | 12 | 90 | 13.5 | |
4.331 | 7.283 | 3.346 | 2.224 | 1.929 | 1.693 | 13129 | 92172 | 12 | 90 | 13.5 | |
4.331 | 7.283 | 3.543 | 2.224 | 1.929 | 1.693 | 14751 | 98916 | 12 | 90 | 13.5 | |
4.528 | 7.874 | 3.346 | 2.461 | 2.165 | 1.890 | 12686 | 91048 | 12 | 90 | 17.6 | |
4.528 | 7.874 | 3.543 | 2.461 | 2.165 | 1.890 | 14677 | 99590 | 12 | 90 | 17.6 | |
4.528 | 7.874 | 3.740 | 2.461 | 2.165 | 1.890 | 16890 | 108358 | 12 | 90 | 17.6 | |
4.724 | 7.874 | 3.346 | 2.461 | 2.165 | 1.890 | 12686 | 91048 | 12 | 90 | 17.0 | |
4.724 | 7.874 | 3.543 | 2.461 | 2.165 | 1.890 | 14677 | 99590 | 12 | 90 | 17.0 | |
4.724 | 7.874 | 3.740 | 2.461 | 2.165 | 1.890 | 16890 | 108358 | 12 | 90 | 17.0 | |
4.921 | 8.465 | 3.543 | 2.382 | 2.087 | 1.831 | 14161 | 94420 | 12 | 90 | 19.6 | |
4.921 | 8.465 | 3.740 | 2.382 | 2.087 | 1.831 | 16005 | 101164 | 12 | 90 | 19.6 | |
4.921 | 8.465 | 3.937 | 2.382 | 2.087 | 1.831 | 17997 | 107908 | 12 | 90 | 19.6 | |
5.118 | 9.055 | 4.331 | 2.579 | 2.283 | 2.008 | 26552 | 146126 | 12 | 90 | 25.4 | |
5.118 | 9.055 | 3.740 | 2.579 | 2.283 | 2.008 | 19103 | 121397 | 12 | 90 | 25.4 | |
5.118 | 9.055 | 3.937 | 2.579 | 2.283 | 2.008 | 21389 | 130389 | 12 | 90 | 25.4 | |
5.315 | 9.055 | 3.740 | 2.638 | 2.283 | 2.008 | 15821 | 101614 | 14 | 140 | 24.5 | |
5.315 | 9.055 | 3.937 | 2.638 | 2.283 | 2.008 | 17923 | 109257 | 14 | 140 | 24.5 | |
5.315 | 9.055 | 4.331 | 2.638 | 2.283 | 2.008 | 22496 | 124769 | 14 | 140 | 24.5 | |
5.512 | 9.055 | 3.937 | 2.638 | 2.283 | 2.008 | 18660 | 112404 | 14 | 140 | 23.6 | |
5.512 | 9.055 | 4.134 | 2.638 | 2.283 | 2.008 | 20652 | 119149 | 14 | 140 | 23.6 | |
5.512 | 9.055 | 4.528 | 2.638 | 2.283 | 2.008 | 26257 | 137133 | 14 | 140 | 23.6 | |
5.906 | 10.354 | 4.331 | 2.795 | 2.441 | 2.165 | 27290 | 151296 | 14 | 140 | 35.9 | |
5.906 | 10.354 | 4.724 | 2.795 | 2.441 | 2.165 | 33412 | 169506 | 14 | 140 | 35.9 | |
5.906 | 10.354 | 4.921 | 2.795 | 2.441 | 2.165 | 36657 | 178723 | 14 | 140 | 35.9 | |
6.102 | 10.354 | 4.331 | 2.795 | 2.441 | 2.165 | 24340 | 134885 | 14 | 140 | 34.8 | |
6.102 | 10.354 | 4.528 | 2.795 | 2.441 | 2.165 | 26995 | 143203 | 14 | 140 | 34.8 | |
6.102 | 10.354 | 4.724 | 2.795 | 2.441 | 2.165 | 29871 | 151521 | 14 | 140 | 34.8 | |
6.299 | 11.417 | 5.315 | 3.071 | 2.677 | 2.402 | 53473 | 240546 | 16 | 215 | 49.2 | |
6.299 | 11.417 | 4.724 | 3.071 | 2.677 | 2.402 | 42262 | 213568 | 16 | 215 | 49.2 | |
6.299 | 11.417 | 5.118 | 3.071 | 2.677 | 2.402 | 49195 | 229305 | 16 | 215 | 49.2 | |
6.496 | 11.417 | 5.315 | 3.071 | 2.677 | 2.402 | 53473 | 240546 | 16 | 215 | 47.8 | |
6.496 | 11.417 | 4.921 | 3.071 | 2.677 | 2.402 | 45360 | 220313 | 16 | 215 | 47.8 | |
6.496 | 11.417 | 4.724 | 3.071 | 2.677 | 2.402 | 41672 | 211320 | 16 | 215 | 47.8 | |
6.693 | 11.811 | 5.709 | 3.083 | 2.689 | 2.402 | 57825 | 243018 | 16 | 215 | 49.2 | |
6.693 | 11.811 | 5.118 | 3.083 | 2.689 | 2.402 | 44991 | 210871 | 16 | 215 | 49.2 | |
6.693 | 11.811 | 5.512 | 3.083 | 2.689 | 2.402 | 53326 | 229980 | 16 | 215 | 49.2 | |
6.890 | 11.811 | 5.512 | 3.083 | 2.689 | 2.402 | 53473 | 231553 | 16 | 215 | 47.8 | |
6.890 | 11.811 | 5.118 | 3.083 | 2.689 | 2.402 | 45360 | 202328 | 16 | 215 | 47.8 | |
6.890 | 11.811 | 5.315 | 3.083 | 2.689 | 2.402 | 49417 | 222561 | 16 | 215 | 47.8 | |
7.087 | 12.598 | 6.102 | 3.819 | 3.386 | 3.051 | 80616 | 314957 | 16 | 215 | 75.0 | |
7.087 | 12.598 | 5.906 | 3.819 | 3.386 | 3.051 | 74789 | 303942 | 16 | 215 | 75.0 | |
7.087 | 12.598 | 5.512 | 3.819 | 3.386 | 3.051 | 63799 | 278089 | 16 | 215 | 75.0 | |
7.283 | 12.598 | 5.512 | 3.819 | 3.386 | 3.051 | 70806 | 281011 | 16 | 215 | 73.0 | |
7.283 | 12.598 | 5.709 | 3.819 | 3.386 | 3.051 | 76706 | 303492 | 16 | 215 | 73.0 | |
7.283 | 12.598 | 6.102 | 3.819 | 3.386 | 3.051 | 88507 | 348454 | 16 | 215 | 73.0 | |
7.480 | 13.386 | 6.299 | 3.764 | 3.370 | 3.031 | 83713 | 314732 | 16 | 215 | 79.2 | |
7.480 | 13.386 | 5.906 | 3.764 | 3.370 | 3.031 | 67856 | 281011 | 16 | 215 | 79.2 | |
7.480 | 13.386 | 6.102 | 3.764 | 3.370 | 3.031 | 73019 | 292252 | 16 | 215 | 79.2 | |
7.677 | 13.386 | 6.299 | 3.764 | 3.370 | 3.031 | 87991 | 335190 | 16 | 215 | 77.2 | |
7.677 | 13.386 | 6.496 | 3.764 | 3.370 | 3.031 | 93007 | 343733 | 16 | 215 | 77.2 | |
7.677 | 13.386 | 5.906 | 3.764 | 3.370 | 3.031 | 75969 | 308887 | 16 | 215 | 77.2 | |
7.874 | 13.386 | 5.906 | 3.768 | 3.374 | 3.031 | 79657 | 325973 | 16 | 215 | 75.0 | |
7.874 | 13.386 | 6.102 | 3.768 | 3.374 | 3.031 | 85557 | 337213 | 16 | 215 | 75.0 | |
7.874 | 13.386 | 6.299 | 3.768 | 3.374 | 3.031 | 91458 | 348454 | 16 | 215 | 75.0 |
Shrink discs are the modern method for creating a mechanical shrink fit. The shrink disc consists of either one or two thrust rings with tapered bores and a mating tapered inner ring. By tightening locking screws the thrust rings are drawn together compressing the inner ring and applying pressure to the outside of the hub clamping it to the shaft. Being positioned around the hub there is only one interface transmitting the loads giving the shrink disc method distinct advantages such as offering the possibility of very concentric and well balanced connections that are suited to high speed applications. Traditional shrink fits require complicated calculations, close machining tolerances and fine surface finishes, they also need considerable effort with mounting and removal. The shrink disc connection has none of these disadvantages and is better than any of the other usual connection methods with regard to fatigue strength under alternating torsional stress.
For shaft diameter dw: Peak-to-valley height Ra ≤ 3,2 μm.
For shaft see table at above.
As an effective, safe contact protection against screw heads of rotating shrink discs, original RINGFEDER® Safety Covers made of high-quality synthetic material are available for series RINGFEDER® RfN 4161 up to size 140 x 230 mm.
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.