Suited for Series RINGFEDER® RfN 4061 and RINGFEDER® RfN 4161
Specially developed and designed for shrink discs of the three-part series RINGFEDER® RfN 4061 as well as the two-part series RINGFEDER® RfN 4161, original RINGFEDER® Safety Covers provide reliable and safe contact protection against screw heads of rotating shrink discs. They are made of high-quality black synthetic material, which features outstanding tear and abrasion resistance as well as excellent media stability.
RINGFEDER® Safety Covers are particularly convincing due to the following features:
Detailed selection and operating criteria as well as geometrical data can also be obtained from the document Tech Paper RINGFEDER® Safety Covers for Shrink Discs RfN 4061 & RfN 4161.
Safety Covers |
Shrink Discs | |
Cover No. |
RfN 4061 | RfN 4161 |
SC01 | 21 x 50 24 x 50 30 x 52 |
24 x 50 26 x 51.5 |
SC02 | 30 x 60 | 30 x 60 |
SC03 | 36 x 72 38 x 72 40 x 72 |
36 x 72 38 x 72 |
SC04 | 44 x 80 48 x 80 |
40 x 80 44 x 80 |
SC05 | 50 x 90 | 50 x 90 |
SC06 | 62 x 110 68 x 115 |
60 x 110 62 x 110 68 x 115 |
SC07 | 75 x 138 80 x 145 |
75 x 138 80 x 141 |
SC08 | 85 x 155 90 x 155 |
85 x 155 90 x 155 |
SC09 | 110 x 185 115 x 185 |
100 x 185 105 x 185 110 x 185 |
SC10 | 95 x 170 100 x 170 |
95 x 170 |
SC11 | — | 115 x 200 120 x 200 |
SC12 | 125 x 215 | 125 x 215 |
SC13 | 140 x 230 | 130 x 230 135 x 230 140 x 230 |
You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.
CAD |
Safety Cover No.
|
d
mm |
dw
mm |
s
mm |
t2
mm |
t3
mm |
t
mm |
t1
mm |
---|---|---|---|---|---|---|---|---|
SC01 | 49 | 26 | 2,4 | 14,1 | 16,5 | 22,5 | 6,0 | |
SC02 | 59 | 26 | 2 | 15 | 17 | 23 | 7,0 | |
SC03 | 70 | 33 | 2 | 19,5 | 21,5 | 27 | 5,5 | |
SC04 | 78 | 40 | 2 | 19,5 | 21,5 | 29 | 7,5 | |
SC05 | 88 | 42 | 2 | 20,25 | 22,25 | 30,5 | 8,3 | |
SC06 | 107 | 60 | 3 | 21,75 | 24,75 | 33,5 | 8,8 | |
SC07 | 135 | 70 | 3 | 24,8 | 27,8 | 36,8 | 9,0 | |
SC08 | 151 | 75 | 3 | 28,8 | 31,8 | 44,8 | 13,0 | |
SC09 | 180 | 95 | 3 | 36,9 | 39,9 | 58,4 | 18,5 | |
SC10 | 166 | 80 | 3 | 32,9 | 35,9 | 51,5 | 15,6 | |
SC11 | 195 | 95 | 3,5 | 42 | 45,5 | 61,5 | 16,0 | |
SC12 | 210 | 100 | 3,5 | 39,9 | 43,4 | 59,4 | 16,0 | |
SC13 | 225 | 115 | 3,5 | 44,25 | 47,75 | 67 | 19,3 |
CAD |
Safety Cover No. |
d inch |
dw inch |
s inch |
t2 inch |
t3 inch |
t inch |
t1 inch |
---|---|---|---|---|---|---|---|---|
SC01 | 1.929 | 1.024 | 0.094 | 0.555 | 0.650 | 0.886 | 0.236 | |
SC02 | 2.323 | 1.024 | 0.079 | 0.591 | 0.669 | 0.906 | 0.276 | |
SC03 | 2.756 | 1.299 | 0.079 | 0.768 | 0.846 | 1.063 | 0.217 | |
SC04 | 3.071 | 1.575 | 0.079 | 0.768 | 0.846 | 1.142 | 0.295 | |
SC05 | 3.465 | 1.654 | 0.079 | 0.797 | 0.876 | 1.201 | 0.327 | |
SC06 | 4.213 | 2.362 | 0.118 | 0.856 | 0.974 | 1.319 | 0.346 | |
SC07 | 5.315 | 2.756 | 0.118 | 0.976 | 1.094 | 1.449 | 0.354 | |
SC08 | 5.945 | 2.953 | 0.118 | 1.134 | 1.252 | 1.764 | 0.512 | |
SC09 | 7.087 | 3.740 | 0.118 | 1.453 | 1.571 | 2.299 | 0.728 | |
SC10 | 6.535 | 3.150 | 0.118 | 1.295 | 1.413 | 2.028 | 0.614 | |
SC11 | 7.677 | 3.740 | 0.138 | 1.654 | 1.791 | 2.421 | 0.630 | |
SC12 | 8.268 | 3.937 | 0.138 | 1.571 | 1.709 | 2.339 | 0.630 | |
SC13 | 8.858 | 4.528 | 0.138 | 1.742 | 1.880 | 2.638 | 0.760 |
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.